<-->
8th Kuwait Open 2011
Round 5 Finals
 
Pos ID  Bowler Ctry 1 2 3 4 Score Ave Dif
1 61  OSKU PALERMAA FIN 226 268 279 232 1005 251.25 0
2 2  STUART WILLIAMS ENG 213 204 245 289 951 237.75 -54
3 1  JASON BELMONTE AUS 243 256 179 268 946 236.50 -59
4 28  SEAN RASH USA 236 220 249 225 930 232.50 -75
5 19  TORE TORGERSEN NOR 214 235 224 256 929 232.25 -76
6 27  CHRIS LOSCHETTER USA 226 257 243 201 927 231.75 -78
7 43  HELEN JOHNSSON (F) SWE 247 267 202 173 909 227.25 -96
8 86  SAYED IBRAHIM AL HASHEMI UAE 200 255 239 202 896 224.00 -109
9 6  TANNYA ROUMIMPER (F) INA 245 255 190 185 895 223.75 -110
10 82  YANNAPHON LARAPHARAT THA 277 190 215 207 889 222.25 -116
11 25  TIM MACK USA 233 224 232 189 878 219.50 -127
12 22  MARTIN LARSEN SWE 225 224 192 222 863 215.75 -142
13 3  DOMINIC BARRETT ENG 183 209 205 221 818 204.50 -187
14 60  PAUL MOOR ENG 196 197 204 184 781 195.25 -224
15 70  MOHAMMED AL RAGEEBAH KUW 159 172 202 193 726 181.50 -279
Note: 20 pins bonus allocated for win, 10 pins for second and 0 pin for third in each match played amongst 3 players.

 

 

 
ABF Tour - Kuwait 2011
Qualifier
Round 1&2 Matches
Semi & Final Matches
 
8th Kuwait Open
Block 1 Sq A
Block 1 Sq B
Block 1 Sq D
Block 1 Sq C
Block 1 Combined
Block 2 Sq B
Block 2 Sq A
Block 2 Sq C
Block 2 Sq D
Block 2 Combined
Block 3 Sq C
Block 3 Sq D
Block 3 Sq A
Block 3 Sq B
Block 2 Combined
Round 2 Final
Round 3 Final
Round 4 Final
Round 5 Final
Modified Match Played
Youth Stepladder
Womens Stepladder
Mens Step Ladder
 
ABF Tour Of Champions
Qualifiers
Mens Round1
Womens Round1
Quarterfinals Matches
Semifinals Matches
Finals Matches

 

www.kuwaitbowling.com © 2009 All rights reserved

 

 

Privacy Policy | Terms Of Use