<-->
8th Kuwait Open 2011
Qualifying Rounds Block 2 - Combined
Pos ID  Bowler Ctry B/F 7 8 9 10 11 12 Blk2 Total Ave Dif
 Positions 1 - 7 makes cut for Round 5 Finals
1 22  MARTIN LARSON SWE 1430 240 231 222 222 256 235 1406 2836 236.33 0
2 3  DOMINIC BARRETT ENG 1377 224 263 259 242 194 244 1426 2803 233.58 -33
3 23  SURASAK MANUWONG THA 1379 252 244 233 249 200 219 1397 2776 231.33 -60
4 1  JASON BELMONTE AUS 1378 223 233 234 195 215 248 1348 2726 227.17 -110
5 25  TIM MACK USA 1227 212 235 196 246 299 290 1478 2705 225.42 -131
6 27  CHRIS LOSCHETTER USA 1317 217 287 205 214 192 233 1348 2665 222.08 -171
7    (Reserved for highest Kuwaiti)                   0 0.00  
 Position 8 - 14 makes cut for Round 4 Finals
8 2  STUART WILLIAMS ENG 1385 237 248 194 157 245 197 1278 2663 221.92 -173
9 28  SEAN RASH USA 1285 200 206 290 202 183 289 1370 2655 221.25 -181
10 114  HUSSAIN AL SUWAIDI UAE 1315 223 176 225 266 232 203 1325 2640 220.00 -196
11 99  WU SIU HONG HKG 1302 200 200 216 230 224 257 1327 2629 219.08 -207
12 90  MOHAMMED JANAHI BRN 1281 235 238 224 192 231 222 1342 2623 218.58 -213
13 47  VICTORIA JOHANSSON (F) SWE 1294 247 168 216 208 228 191 1288 2582 215.17 -254
14 19  TORE TORGERSEN NOR 1324 225 192 221 166 214 232 1250 2574 214.50 -262
 Position 15 - 22 makes cut for Round 3 Finals
15 96  MICHAEL TSANG HKG 1330 211 207 189 189 181 248 1225 2555 212.92 -281
16 46  SANDRA ANDERSSON (F) SWE 1204 235 210 224 171 239 234 1343 2547 212.25 -289
17 107  SHAYNA NG LIN ZHI (F) SIN 1240 205 214 202 225 186 238 1300 2540 211.67 -296
18 106  JASON YEONG-NATHAN SIN 1245 234 231 180 232 213 196 1286 2531 210.92 -305
19 43  HELEN JOHNSSON (F) SWE 1276 216 204 201 204 190 205 1250 2526 210.50 -310
20 113  HASSAN AL ZAABI UAE 1212 161 230 237 206 274 202 1310 2522 210.17 -314
21 109  REMY ONG SIN 1235 253 247 228 179 189 190 1286 2521 210.08 -315
22 6  TANNYA ROUMIMPER (F) INA 1189 232 226 205 234 201 201 1329 2518 209.83 -318
 Position 23 - 34 makes cut for Round 2 Finals
23 98  WICKY YEUNG HKG 1246 226 199 205 258 170 211 1269 2515 209.58 -321
24 32  KARIM SHERIF EGY 1222 247 224 242 185 198 193 1289 2511 209.25 -325
25 51  NAIF OQAB UAE 1249 182 221 182 200 226 238 1249 2498 208.17 -338
26 7  BASEL AL ANZI KUW 1139 191 212 213 233 248 246 1343 2482 206.83 -354
27 45  NINA FLACK (F) SWE 1149 211 201 198 226 239 225 1330 2479 206.58 -357
28 5  RYAN LALISANG INA 1252 167 224 218 234 191 182 1216 2468 205.67 -368
29 26  RONNIE RUSSELL USA 1187 192 189 253 248 190 200 1272 2459 204.92 -377
30 11  JASSEM DARWISH KUW 1271 227 211 170 236 191 147 1182 2453 204.42 -383
31 4  PUTTY ARMEIN (F) INA 1215 172 210 183 202 178 247 1222 2437 203.08 -399
32 24  PHIRIYABHOON P THA 1293 181 224 187 158 184 207 1141 2434 202.83 -402
33 93  CYRUS CHEUNG HKG 1254 257 163 195 180 210 172 1177 2431 202.58 -405
34 21  PETER LJUNG SWE 1123 234 223 161 233 236 205 1292 2415 201.25 -421
 Four highest Kuwaitis make cut for Round 2 Finals (to be determined)
35 95  MICHAEL MAK HKG 1261 173 192 190 233 187 176 1151 2412 201.00 -424
36 92  CHAN SHUK HAN (F) HKG 1185 207 214 202 183 178 203 1217 2402 200.17 -434
37 9  ABDULLA KHALID (Y) KUW 1179 183 134 263 159 209 274 1222 2401 200.08 -435
38 97  VANESSA FUNG (F) HKG 1237 227 160 158 195 198 192 1160 2397 199.75 -439
39 94  ERIC TSENG HKG 1222 178 234 191 171 201 197 1172 2394 199.50 -442
40 110  HAREB AL MANSOURI UAE 1228 187 212 225 195 181 162 1162 2390 199.17 -446
41 14  RAKAN AL AMIRI KUW 1145 231 188 265 204 152 189 1229 2374 197.83 -462
42 104  MUBARAK AL MURAIKHI QAT 1164 189 174 186 214 220 226 1209 2373 197.75 -463
43 101  MOHAMMED KHALID (Y) KUW 1156 195 214 234 151 210 198 1202 2358 196.50 -478
44 30  ESLAM AHMED ALY EID EGY 1193 183 168 185 221 232 168 1157 2350 195.83 -486
45 17  MESHARI FADHLI KUW 1141 139 199 199 234 223 213 1207 2348 195.67 -488
46 111  HASHIM AL HASHMI UAE 1074 178 200 202 234 191 267 1272 2346 195.50 -490
47 48  ALI AHMED AL SAFAR UAE 1127 191 211 182 217 212 194 1207 2334 194.50 -502
48 50  MOHAMMED DAWOOD UAE 1174 187 198 188 209 180 185 1147 2321 193.42 -515
49 38  ALI ALQALAF (Y) KUW 1104 172 192 199 236 212 195 1206 2310 192.50 -526
50 108  GERALDINE NG SU YI (F) SIN 1163 180 176 178 167 214 202 1147 2310 192.50 -526
51 40  MOHANNAD EBRAHIM (Y) KUW 1080 169 208 202 145 226 279 1229 2309 192.42 -527
52 42  ELIN ADOLFSSON (F) SWE 1201 178 168 179 167 198 185 1105 2306 192.17 -530
53 44  JENNY JOHANSSON (F) SWE 1132 231 176 168 167 159 236 1167 2299 191.58 -537
54 116  SAEED HAMMERAIN UAE 1124 145 168 189 245 200 222 1169 2293 191.08 -543
55 117  SHAKER AL HASSAN UAE 1179 205 189 193 190 190 143 1110 2289 190.75 -547
56 105  SALEM AL MARZOQI QAT 1090 188 279 211 167 203 147 1195 2285 190.42 -551
57 13  MUSTAFA AL MOUSAWI (Y) KUW 1091 182 200 206 197 170 231 1186 2277 189.75 -559
58 29  AHMED ABEL HAMID EGY 1104 201 180 180 229 210 172 1172 2276 189.67 -560
59 115  MOHAMMED AL NUAIMI UAE 1039 145 170 165 192 300 257 1229 2268 189.00 -568
60 8  MAHDI ABBAS (Y) KUW 1097 219 212 151 202 212 167 1163 2260 188.33 -576
61 16  HANADI AL MUZAIL (F) KUW 1128 200 231 154 164 149 204 1132 2260 188.33 -576
62 103  ABDULLA HAROON QAT 1074 188 225 172 187 201 210 1183 2257 188.08 -579
63 36  ABDULRAHMAN ALSWAIED (Y) KUW 1104 184 203 209 168 181 203 1148 2252 187.67 -584
64 118  YOUSEF AL ZAABI UAE 1088 184 178 200 202 170 227 1161 2249 187.42 -587
65 34  MOHAMED EL SERAFY EGY 1180 173 188 200 168 189 144 1062 2242 186.83 -594
66 18  YACOUB AL SHATTI KUW 1001 222 236 164 189 183 233 1227 2228 185.67 -608
67 31  FARID GABRIEL EGY 1115 112 196 177 249 209 159 1102 2217 184.75 -619
68 102  FILOMENA CHOI (F) MAC 1087 169 167 166 189 188 213 1122 2209 184.08 -627
69 89  MASOUD SABERI BRN 1115 173 139 185 192 234 157 1080 2195 182.92 -641
70 37  ALI AL BLOUSHI KUW 1020 211 159 159 192 239 180 1140 2160 180.00 -676
71 12  MAHDI ALQALAF KUW 1026 174 122 234 195 205 192 1122 2148 179.00 -688
72 91  MOHAMMED SULTAN BRN 1086 190 212 160 159 165 170 1056 2142 178.50 -694
73 49  MOHAMMED AL JAHAZI UAE 1019 201 182 203 141 179 202 1108 2127 177.25 -709
74 112  HASSAN AL BLOSHI UAE 1070 208 165 200 118 183 157 1031 2101 175.08 -735
75 41  SALEH KHALID (Y) KUW 959 189 178 146 173 231 203 1120 2079 173.25 -757
76 100  MOHAMMAD YOSUF (Y) KUW 1070 183 122 192 186 174 143 1000 2070 172.50 -766
77 20  KHALID MOHAMMED ALAMADI QAT 1013 181 150 150 148 195 208 1032 2045 170.42 -791
78 15  YOSUF HAJJI (Y) KUW 1074 169 177 183 145 133 156 963 2037 169.75 -799
79 33  MAHMOUD ATEF ANWAR EGY 909 176 199 185 209 187 141 1097 2006 167.17 -830
80 52  OMAR MOHAMMED ALI UAE 992 189 173 161 132 149 182 986 1978 164.83 -858
81 39  AQEEL AHMAD ALFARSI KUW 999 173 129 165 140 151 201 959 1958 163.17 -878
82 10  ABDULSALAM DARWISH (Y) KUW 921 223 202 115 162 173 141 1016 1937 161.42 -899
83 35  RAMY KHALID ZAKAREA EGY 897 127 188 137 165 148 197 962 1859 154.92 -977
84 86  SAYED IBRAHIM AL HASHEMI UAE 1404             0 1404 234.00 -1432
85 60  PAUL MOOR ENG 1373             0 1373 228.83 -1463
86 87  JOSH BLANCHARD USA 1364             0 1364 227.33 -1472
87 61  OSKU PAALERMA FIN 1222             0 1222 203.67 -1614
88 70  MOHAMMED AL RAGEEBAH KUW 1260             0 1260 210.00 -1576
89 64  FADHEL AL MOUSAWI KUW 1237             0 1237 206.17 -1599
90 74  LAI KIN NGOH (F) MAS 1276             0 1276 212.67 -1560
91 82  YANNAPHON LARAPHARAT THA 1206             0 1206 201.00 -1630
92 85  MAHMOOD AL ATTAR UAE 1278             0 1278 213.00 -1558
93 83  BADIN LERDPIRIYASAKULKIT THA 1237             0 1237 206.17 -1599
94 69  KHALED AL DUBYYAN KUW 1182             0 1182 197.00 -1654
95 77  MANSOUR AL AWAMI QAT 1208             0 1208 201.33 -1628
96 72  SALEM AL HAJRAS KUW 1233             0 1233 205.50 -1603
97 71  MOHAMMED KAMEL KUW 1222             0 1222 203.67 -1614
98 59  MANUEL OTALORA COL 1208             0 1208 201.33 -1628
99 63  AYAD AL AMIRI KUW 1206             0 1206 201.00 -1630
100 57  YOUSIF FALAH BRN 1157             0 1157 192.83 -1679
101 75  LIZA DEL ROSARIO (F) PHI 1150             0 1150 191.67 -1686
102 84  JAMAL ALI AL MARZOUQI UAE 1118             0 1118 186.33 -1718
103 66  FAHAD RAGEEB KUW 1157             0 1157 192.83 -1679
104 58  ANDRES GOMEZ COL 1150             0 1150 191.67 -1686
105 76  KHLALED AL DOSERI QAT 1132             0 1132 188.67 -1704
106 81  YASSER ABU REISH KSA 1141             0 1141 190.17 -1695
107 79  HRH ABDUL HAKIM AL SAUD KSA 1070             0 1070 178.33 -1766
108 65  FAHAD ABUL KUW 1112             0 1112 185.33 -1724
109 80  HRH MOHAMMAD AL SAUD KSA 1105             0 1105 184.17 -1731
110 67  FAHDEL QASSEM KUW 1077             0 1077 179.50 -1759
111 62  ASEEL AL ROOMI (Y) KUW 1092             0 1092 182.00 -1744
112 68  IBRAHIM AL DUBYYAN KUW 1029             0 1029 171.50 -1807
113 73  TARIQ ALBIEJAN KUW 916             0 916 152.67 -1920
114 88  PATRICK HEALEY JR USA 1054             0 1054 175.67 -1782
ABF Tour - Kuwait 2011
Qualifier
Round 1&2 Matches
Semi & Final Matches
 
8th Kuwait Open
Block 1 Sq A
Block 1 Sq B
Block 1 Sq D
Block 1 Sq C
Block 1 Combined
Block 2 Sq B
Block 2 Sq A
Block 2 Sq C
Block 2 Sq D
Block 2 Combined
Block 3 Sq C
Block 3 Sq D
Block 3 Sq A
Block 3 Sq B
Block 2 Combined
Round 2 Final
Round 3 Final
Round 4 Final
Round 5 Final
Modified Match Played
Youth Stepladder
Womens Stepladder
Mens Step Ladder
 
ABF Tour Of Champions
Qualifiers
Mens Round1
Womens Round1
Quarterfinals Matches
Semifinals Matches
Finals Matches

 

www.kuwaitbowling.com © 2009 All rights reserved

 

 

Privacy Policy | Terms Of Use