<-->
8th Kuwait Open 2011
Qualifying Rounds Block 2 - Squad C
Pos ID  Bowler Ctry B/F 7 8 9 10 11 12 Blk2 Total Ave Dif
1 114  HUSSAIN AL SUWAIDI UAE 1315 223 176 225 266 232 203 1325 2640 220.00 0
2 99  WU SIU HONG HKG 1302 200 200 216 230 224 257 1327 2629 219.08 -11
3 90  MOHAMMED JANAHI BRN 1281 235 238 224 192 231 222 1342 2623 218.58 -17
4 96  MICHAEL TSANG HKG 1330 211 207 189 189 181 248 1225 2555 212.92 -85
5 107  SHAYNA NG LIN ZHI (F) SIN 1240 205 214 202 225 186 238 1300 2540 211.67 -100
6 106  JASON YEONG-NATHAN SIN 1245 234 231 180 232 213 196 1286 2531 210.92 -109
7 113  HASSAN AL ZAABI UAE 1212 161 230 237 206 274 202 1310 2522 210.17 -118
8 109  REMY ONG SIN 1235 253 247 228 179 189 190 1286 2521 210.08 -119
9 98  WICKY YEUNG HKG 1246 226 199 205 258 170 211 1269 2515 209.58 -125
10 93  CYRUS CHEUNG HKG 1254 257 163 195 180 210 172 1177 2431 202.58 -209
11 95  MICHAEL MAK HKG 1261 173 192 190 233 187 176 1151 2412 201.00 -228
12 92  CHAN SHUK HAN (F) HKG 1185 207 214 202 183 178 203 1217 2402 200.17 -238
13 97  VANESSA FUNG (F) HKG 1237 227 160 158 195 198 192 1160 2397 199.75 -243
14 94  ERIC TSENG HKG 1222 178 234 191 171 201 197 1172 2394 199.50 -246
15 110  HAREB AL MANSOURI UAE 1228 187 212 225 195 181 162 1162 2390 199.17 -250
16 104  MUBARAK AL MURAIKHI QAT 1164 189 174 186 214 220 226 1209 2373 197.75 -267
17 101  MOHAMMED KHALID (Y) KUW 1156 195 214 234 151 210 198 1202 2358 196.50 -282
18 111  HASHIM AL HASHMI UAE 1074 178 200 202 234 191 267 1272 2346 195.50 -294
19 108  GERALDINE NG SU YI (F) SIN 1163 180 176 178 167 214 202 1147 2310 192.50 -330
20 116  SAEED HAMMERAIN UAE 1124 145 168 189 245 200 222 1169 2293 191.08 -347
21 117  SHAKER AL HASSAN UAE 1179 205 189 193 190 190 143 1110 2289 190.75 -351
22 105  SALEM AL MARZOQI QAT 1090 188 279 211 167 203 147 1195 2285 190.42 -355
23 115  MOHAMMED AL NUAIMI UAE 1039 145 170 165 192 300 257 1229 2268 189.00 -372
24 103  ABDULLA HAROON QAT 1074 188 225 172 187 201 210 1183 2257 188.08 -383
25 118  YOUSEF AL ZAABI UAE 1088 184 178 200 202 170 227 1161 2249 187.42 -391
26 102  FILOMENA CHOI (F) MAC 1087 169 167 166 189 188 213 1122 2209 184.08 -431
27 89  MASOUD SABERI BRN 1115 173 139 185 192 234 157 1080 2195 182.92 -445
28 91  MOHAMMED SULTAN BRN 1086 190 212 160 159 165 170 1056 2142 178.50 -498
29 112  HASSAN AL BLOSHI UAE 1070 208 165 200 118 183 157 1031 2101 175.08 -539
30 100  MOHAMMAD YOSUF (Y) KUW 1070 183 122 192 186 174 143 1000 2070 172.50 -570
Note: Female bowlers receive 5 pins handicap
ABF Tour - Kuwait 2011
Qualifier
Round 1&2 Matches
Semi & Final Matches
 
8th Kuwait Open
Block 1 Sq A
Block 1 Sq B
Block 1 Sq D
Block 1 Sq C
Block 1 Combined
Block 2 Sq B
Block 2 Sq A
Block 2 Sq C
Block 2 Sq D
Block 2 Combined
Block 3 Sq C
Block 3 Sq D
Block 3 Sq A
Block 3 Sq B
Block 2 Combined
Round 2 Final
Round 3 Final
Round 4 Final
Round 5 Final
Modified Match Played
Youth Stepladder
Womens Stepladder
Mens Step Ladder
 
ABF Tour Of Champions
Qualifiers
Mens Round1
Womens Round1
Quarterfinals Matches
Semifinals Matches
Finals Matches

 

www.kuwaitbowling.com © 2009 All rights reserved

 

 

Privacy Policy | Terms Of Use