<-->
8th Kuwait Open 2011
Qualifying Rounds Block 2 - Squad B

 
Pos ID  Bowler Ctry B/F 7 8 9 10 11 12 Blk2 Total Ave Dif
1 47  VICTORIA JOHANSSON (F) SWE 1294 247 168 216 208 228 191 1288 2582 215.17 0
2 46  SANDRA ANDERSSON (F) SWE 1204 235 210 224 171 239 234 1343 2547 212.25 -35
3 43  HELEN JOHNSSON (F) SWE 1276 216 204 201 204 190 205 1250 2526 210.50 -56
4 32  KARIM SHERIF EGY 1222 247 224 242 185 198 193 1289 2511 209.25 -71
5 51  NAIF OQAB UAE 1249 182 221 182 200 226 238 1249 2498 208.17 -84
6 45  NINA FLACK (F) SWE 1149 211 201 198 226 239 225 1330 2479 206.58 -103
7 30  ESLAM AHMED ALY EID EGY 1193 183 168 185 221 232 168 1157 2350 195.83 -232
8 48  ALI AHMED AL SAFAR UAE 1127 191 211 182 217 212 194 1207 2334 194.50 -248
9 50  MOHAMMED DAWOOD UAE 1174 187 198 188 209 180 185 1147 2321 193.42 -261
10 38  ALI ALQALAF (Y) KUW 1104 172 192 199 236 212 195 1206 2310 192.50 -272
11 40  MOHANNAD EBRAHIM (Y) KUW 1080 169 208 202 145 226 279 1229 2309 192.42 -273
12 42  ELIN ADOLFSSON (F) SWE 1201 178 168 179 167 198 185 1105 2306 192.17 -276
13 44  JENNY JOHANSSON (F) SWE 1132 231 176 168 167 159 236 1167 2299 191.58 -283
14 29  AHMED ABEL HAMID EGY 1104 201 180 180 229 210 172 1172 2276 189.67 -306
15 36  ABDULRAHMAN ALSWAIED (Y) KUW 1104 184 203 209 168 181 203 1148 2252 187.67 -330
16 34  MOHAMED EL SERAFY EGY 1180 173 188 200 168 189 144 1062 2242 186.83 -340
17 31  FARID GABRIEL EGY 1115 112 196 177 249 209 159 1102 2217 184.75 -365
18 37  ALI AL BLOUSHI KUW 1020 211 159 159 192 239 180 1140 2160 180.00 -422
19 49  MOHAMMED AL JAHAZI UAE 1019 201 182 203 141 179 202 1108 2127 177.25 -455
20 41  SALEH KHALID (Y) KUW 959 189 178 146 173 231 203 1120 2079 173.25 -503
21 33  MAHMOUD ATEF ANWAR EGY 909 176 199 185 209 187 141 1097 2006 167.17 -576
22 52  OMAR MOHAMMED ALI UAE 992 189 173 161 132 149 182 986 1978 164.83 -604
23 39  AQEEL AHMAD ALFARSI KUW 999 173 129 165 140 151 201 959 1958 163.17 -624
24 35  RAMY KHALID ZAKAREA EGY 897 127 188 137 165 148 197 962 1859 154.92 -723

Note: Female bowlers receive 5 pins handicap

ABF Tour - Kuwait 2011
Qualifier
Round 1&2 Matches
Semi & Final Matches
 
8th Kuwait Open
Block 1 Sq A
Block 1 Sq B
Block 1 Sq D
Block 1 Sq C
Block 1 Combined
Block 2 Sq B
Block 2 Sq A
Block 2 Sq C
Block 2 Sq D
Block 2 Combined
Block 3 Sq C
Block 3 Sq D
Block 3 Sq A
Block 3 Sq B
Block 2 Combined
Round 2 Final
Round 3 Final
Round 4 Final
Round 5 Final
Modified Match Played
Youth Stepladder
Womens Stepladder
Mens Step Ladder
 
ABF Tour Of Champions
Qualifiers
Mens Round1
Womens Round1
Quarterfinals Matches
Semifinals Matches
Finals Matches

 

www.kuwaitbowling.com © 2009 All rights reserved

 

 

Privacy Policy | Terms Of Use