<-->
8th Kuwait Open 2011
Qualifying Rounds Block 1 - Squad A
Pos ID  Bowler Ctry 1 2 3 4 5 6 Blk1 Ave Dif
1 22  MARTIN LARSON SWE 172 279 235 236 208 300 1430 238.33 0
2 2  STUART WILLIAMS ENG 199 212 269 278 212 215 1385 230.83 -45
3 23  SURASAK MANUWONG THA 267 189 199 247 229 248 1379 229.83 -51
4 1  JASON BELMONTE AUS 179 248 217 208 279 247 1378 229.67 -52
5 3  DOMINIC BARRETT ENG 230 214 185 268 235 245 1377 229.50 -53
6 19  TORE TORGERSEN NOR 248 190 247 193 232 214 1324 220.67 -106
7 27  CHRIS LOSCHETTER USA 212 233 231 202 212 227 1317 219.50 -113
8 24  PHIRIYABHOON P THA 171 232 220 187 237 246 1293 215.50 -137
9 28  SEAN RASH USA 243 179 174 268 198 223 1285 214.17 -145
10 11  JASSEM DARWISH KUW 196 202 196 232 220 225 1271 211.83 -159
11 5  RYAN LALISANG INA 162 215 194 210 264 207 1252 208.67 -178
12 25  TIM MACK USA 178 168 207 203 235 236 1227 204.50 -203
13 6  TANNYA ROUMIMPER (F) INA 196 189 206 200 183 185 1189 198.17 -241
14 26  RONNIE RUSSELL USA 189 190 211 225 171 201 1187 197.83 -243
15 4  PUTTY ARMEIN (F) INA 191 191 192 216 214 181 1185 197.50 -245
16 9  ABDULLA KHALID (Y) KUW 227 229 161 181 176 205 1179 196.50 -251
17 14  RAKAN AL AMIRI KUW 161 176 183 212 211 202 1145 190.83 -285
18 17  MESHARI FADHLI KUW 164 179 192 195 225 186 1141 190.17 -289
19 7  BASEL AL ANZI KUW 186 161 154 233 207 198 1139 189.83 -291
20 16  HANADI AL MUZAIL (F) KUW 199 170 204 177 201 147 1128 188.00 -302
21 21  PETER LJUNG SWE 186 180 236 148 164 209 1123 187.17 -307
22 8  MAHDI ABBAS (Y) KUW 181 151 197 176 147 245 1097 182.83 -333
23 13  MUSTAFA AL MOUSAWI (Y) KUW 259 166 162 187 163 154 1091 181.83 -339
24 15  YOSUF HAJJI (Y) KUW 235 181 150 144 151 213 1074 179.00 -356
25 12  MAHDI ALQALAF KUW 179 144 172 214 143 174 1026 171.00 -404
26 20  KHALID MOHAMMED ALAMADI QAT 173 149 160 184 194 153 1013 168.83 -417
27 18  YACOUB AL SHATTI KUW 139 166 147 175 184 190 1001 166.83 -429
28 10  ABDULSALAM DARWISH (Y) KUW 125 146 167 142 149 192 921 153.50 -509
ABF Tour - Kuwait 2011
Qualifier
Round 1&2 Matches
Semi & Final Matches
 
8th Kuwait Open
Block 1 Sq A
Block 1 Sq B
Block 1 Sq D
Block 1 Sq C
Block 1 Combined
Block 2 Sq B
Block 2 Sq A
Block 2 Sq C
Block 2 Sq D
Block 2 Combined
Block 3 Sq C
Block 3 Sq D
Block 3 Sq A
Block 3 Sq B
Block 2 Combined
Round 2 Final
Round 3 Final
Round 4 Final
Round 5 Final
Modified Match Played
Youth Stepladder
Womens Stepladder
Mens Step Ladder
 
ABF Tour Of Champions
Qualifiers
Mens Round1
Womens Round1
Quarterfinals Matches
Semifinals Matches
Finals Matches

 

www.kuwaitbowling.com © 2009 All rights reserved

 

 

Privacy Policy | Terms Of Use