<-->
7th KUWAIT OPEN
Top 32 Final
Pos ID  Bowler Ctry B/F 1 2 3 4 5 6 7 8 Score Total Ave Dif
1 64  MARTIN LARSEN SWE 4020 202 211 245 257 201 187 216 234 1753 5773 222.04 0
2 77  ROBERT ANDERSON SWE 4051 201 224 197 169 205 228 258 193 1675 5726 220.23 -47
3 59  DOMINIC BARRETT ENG 3805 228 237 227 215 300 234 215 238 1894 5699 219.19 -74
4 73  OSKU PALERMAA FIN 3954 171 201 191 250 279 228 180 209 1709 5663 217.81 -110
5 20  SHALIN ZULKIFLI (F) MAS 3972 234 160 207 227 196 222 183 205 1674 5646 217.15 -127
6 61  KHALED AL-DUBYYAN KUW 3870 214 195 236 247 200 211 279 170 1752 5622 216.23 -151
7 10  CHESTER KING PHI 3782 204 245 247 197 235 247 255 197 1827 5609 215.73 -164
8 58  DARREN CUNDY ENG 3876 182 226 238 224 246 181 215 211 1723 5599 215.35 -174
9 28  ZULMAZRAN ZULKIFLI MAS 3802 228 198 204 230 227 185 267 254 1793 5595 215.19 -178
10 80  TORE TORGERSEN NOR 3872 222 231 165 232 238 205 239 190 1722 5594 215.15 -179
11 74  PAUL MOOR ENG 3807 167 211 246 235 297 203 204 223 1786 5593 215.12 -180
12 52  YOUSIF FALAH BHR 3838 201 238 216 234 215 268 146 233 1751 5589 214.96 -184
13 23  SURASAK MANUWONG THA 3810 256 235 184 225 233 260 180 196 1769 5579 214.58 -194
14 47  NAIF OQAB UAE 3779 211 180 211 245 232 245 216 214 1754 5533 212.81 -240
15 104  SAYED IBRAHIM UAE 3817 278 203 222 164 210 275 190 150 1692 5509 211.88 -264
 Top 15 plus Top Local make cut to next stage
16 13  HUSSAIN AL-SUWAIDI UAE 3839 170 224 234 176 212 216 209 226 1667 5506 211.77 -267
17 63  MANSOUR AL-AWAMI QAT 3740 197 226 246 284 234 205 171 202 1765 5505 211.73 -268
18 25  TOMOKATSU YAMASHITA JPN 3763 243 182 225 225 200 246 211 207 1739 5502 211.62 -271
19 22  SOMJED KUSONPITHAK THA 3757 247 192 218 217 185 228 203 245 1735 5492 211.23 -281
20 60  JASSEM DARWISH KUW 3860 193 181 198 190 201 227 200 211 1601 5461 210.04 -312
21 26  YANNAPHON LARPAPHARAT THA 3784 215 237 179 209 180 207 203 247 1677 5461 210.04 -312
22 84  BASEL AL-ANZI KUW 3723 198 233 199 171 201 235 278 223 1738 5461 210.04 -312
23 21  SHARON LIMANSANTOSO (F) INA 3733 195 221 226 217 186 200 184 215 1684 5417 208.35 -356
24 39  JUSTIN LIM SIN 3787 204 222 180 233 212 179 170 219 1619 5406 207.92 -367
25 68  MOHAMMED KAMAL KUW 3671 195 215 193 244 223 237 169 224 1700 5371 206.58 -402
26 9  BIBOY RIVERA PHI 3742 174 219 214 212 215 181 221 191 1627 5369 206.50 -404
27 76  RAKAN AL-AMIRI KUW 3675 268 167 170 198 157 225 247 231 1663 5338 205.31 -435
28 50  YAQOUB AL-SHATTI KUW 3649 216 158 266 179 230 224 235 165 1673 5322 204.69 -451
29 94  MICHAEL TSANG HKG 3742 250 224 222 176 159 185 149 213 1578 5320 204.62 -453
30 70  MOHAMMED SULTAN BHR 3754 217 181 220 170 204 160 183 201 1536 5290 203.46 -483
31 107  VANESSA FUNG (F) HKG 3747 170 180 155 212 218 187 190 188 1540 5287 203.35 -486
32 89  FAHDEL AL-MOUSAWI KUW 3612 186 184 200 211 214 178 221 227 1621 5233 201.27 -540
  Girl

ABF Tour
Round 1 & 2
Final

7th Kuwait Open Result
Block 1  Squad A
Block 1  Squad B
Block 1  Squad C
Block 1  Squad D
Block 1 Combined
Block 2  Squad A
Block 2  Squad B
Block 2  Squad C
Block 2  Squad D
Block 2 Combined
Block 3  Squad A
Block 3  Squad C
Block 3  Squad D
Block 3 Combined
Youth Stepladder
Top 32 Final
Top 16 Final Block 1
Top 16 Final Block 2
Women's Stepladder
Men's Stepladder

ABF TOC Results
ABF TOC Men's Round 1
ABF TOC Men's Round 1
ABF TOC Women's Round 1
ABF TOC Men's Round 2
ABF TOC Women's Round 2
ABF TOC Men's Final
ABF TOC Women's Final


 

www.kuwaitbowling.com © 2009 All rights reserved

 

 

Privacy Policy | Terms Of Use