<-->
7th KUWAIT OPEN
Qualifying Rounds Block 3 - Combined
Pos ID  Bowler Ctry B/F 13 14 15 16 17 18 Blk3 Total Ave Dif
1 77  ROBERT ANDERSON SWE 2676 237 265 225 187 258 203 1375 4051 225.06 0
2 64  MARTIN LARSEN SWE 2643 269 217 235 225 226 205 1377 4020 223.33 -31
3 20  SHALIN ZULKIFLI (F) MAS 2619 192 206 195 248 239 273 1353 3972 220.67 -79
4 73  OSKU PALERMAA FIN 2629 202 239 202 213 241 228 1325 3954 219.67 -97
5 58  DARREN CUNDY ENG 2578 203 202 222 233 247 191 1298 3876 215.33 -175
6 80  TORE TORGERSEN NOR 2604 192 212 181 269 210 204 1268 3872 215.11 -179
7 61  KHALED AL-DUBYYAN KUW 2562 192 201 234 257 220 204 1308 3870 215.00 -181
8 60  JASSEM DARWISH KUW 2514 235 258 220 200 219 214 1346 3860 214.44 -191
9 13  HUSSAIN AL-SUWAIDI UAE 2610 227 223 200 217 169 193 1229 3839 213.28 -212
10 52  YOUSIF FALAH BHR 2603 208 173 164 196 256 238 1235 3838 213.22 -213
11 104  SAYED IBRAHIM UAE 2609 216 202 179 213 216 182 1208 3817 212.06 -234
12 23  SURASAK MANUWONG THA 2576 201 192 190 255 192 204 1234 3810 211.67 -241
13 74  PAUL MOOR ENG 2564 255 189 193 179 235 192 1243 3807 211.50 -244
14 59  DOMINIC BARRETT ENG 2478 263 186 224 207 246 201 1327 3805 211.39 -246
15 28  ZULMAZRAN ZULKIFLI MAS 2545 184 213 215 202 238 205 1257 3802 211.22 -249
16 39  JUSTIN LIM SIN 2450 243 227 183 212 258 214 1337 3787 210.39 -264
17 26  YANNAPHON LARPAPHARAT THA 2450 223 180 231 258 217 225 1334 3784 210.22 -267
18 10  CHESTER KING PHI 2520 220 204 249 214 209 166 1262 3782 210.11 -269
19 47  NAIF OQAB UAE 2571 200 233 181 211 191 192 1208 3779 209.94 -272
20 25  TOMOKATSU YAMASHITA JPN 2645 172 192 163 211 188 192 1118 3763 209.06 -288
21 22  SOMJED KUSONPITHAK THA 2539 203 245 199 175 214 182 1218 3757 208.72 -294
22 70  MOHAMMED SULTAN BHR 2444 263 229 203 201 195 219 1310 3754 208.56 -297
23 107  VANESSA FUNG (F) HKG 2466 192 241 260 193 210 185 1281 3747 208.17 -304
24 9  BIBOY RIVERA PHI 2419 203 226 197 237 191 269 1323 3742 207.89 -309
25 94  MICHAEL TSANG HKG 2504 201 239 234 207 177 180 1238 3742 207.89 -309
26 63  MANSOUR AL-AWAMI QAT 2594 185 174 184 183 177 243 1146 3740 207.78 -311
27 21  SHARON LIMANSANTOSO (F) INA 2537 233 204 199 177 225 158 1196 3733 207.39 -318
28 84  BASEL AL-ANZI KUW 2445 208 213 197 266 169 225 1278 3723 206.83 -328
 Top 4 Locals make cut to next stage
29 76  RAKAN AL-AMIRI KUW 2464 186 173 232 197 203 220 1211 3675 204.17 -376
30 68  MOHAMMED KAMAL KUW 2341 200 205 237 237 236 215 1330 3671 203.94 -380
31 50  YAQOUB AL-SHATTI KUW 2391 212 232 195 134 216 269 1258 3649 202.72 -402
32 89  FAHDEL AL-MOUSAWI KUW 2418 170 178 207 250 200 189 1194 3612 200.67 -439
 Top 28 plus 4 Top Locals make cut to next stage
33 65  MATHIAS ARUP SWE 2561 198 226 210 155 182 185 1156 3717 464.63 -334
34 85  CHAN SHUK HAN (F) HKG 2468 227 240 197 185 177 209 1235 3703 205.72 -348
35 101  NADIA AQEEL (F) BHR 2546 208 186 217 177 164 205 1157 3703 205.72 -348
36 37  JASON YEONG-NATHAN SIN 2408 209 181 222 201 228 244 1285 3693 205.17 -358
37 95  MILKI NG (F) HKG 2548 174 201 193 175 229 167 1139 3687 204.83 -364
38 105  SHAKER AL-HASSAN UAE 2448 236 208 185 187 202 213 1231 3679 204.39 -372
39 48  PARK JIN HEE (F) KOR 2434 253 211 196 195 192 189 1236 3670 203.89 -381
40 38  JEONG MYO BO (F) KOR 2441 197 229 176 238 167 214 1221 3662 203.44 -389
41 62  MADS SANDBAKKEN NOR 2418 193 182 257 175 231 204 1242 3660 203.33 -391
42 17  RYAN LALISANG INA 2371 186 202 247 177 198 246 1256 3627 201.50 -424
43 87  ERIC TSENG HKG 2456 215 173 221 148 233 178 1168 3624 201.33 -427
44 92  KHALED AL-DOSERI QAT 2384 214 171 245 204 226 178 1238 3622 201.22 -429
45 86  CYRUS CHEUNG HKG 2352 210 180 195 231 223 216 1255 3607 300.58 -444
46 88  FAHAD REGHEEB KUW 2439 187 193 245 189 167 181 1162 3601 200.06 -450
47 5  ALI AL-BLOUSHY KUW 2427 200 185 219 189 191 183 1167 3594 199.67 -457
48 44  MARK WONG SIN 2432 196 174 237 223 152 180 1162 3594 199.67 -457
49 46  MOHAMED AL SERAFY EGY 2443 175 201 210 185 188 179 1138 3581 198.94 -470
50 103  SALEM AL-HAJRAS KUW 2415 204 192 208 188 168 181 1141 3556 197.56 -495
51 55  ABDULLAH HAROON QAT 2359 224 221 171 170 235 167 1188 3547 197.06 -504
52 66  MESHARI AL-FADHLI KUW 2319 199 246 184 200 225 172 1226 3545 196.94 -506
53 79  SARA VARGAS (F) COL 2365 219 212 239 189 163 158 1180 3545 196.94 -506
54 42  KIM EUN JUNG (F) KOR 2318 228 215 172 224 202 185 1226 3544 196.89 -507
55 18  SAEED OBAID UAE 2340 182 215 162 200 180 253 1192 3532 196.22 -519
56 24  TANNYA ROUMIMPER (F) INA 2384 218 186 202 172 197 170 1145 3529 196.06 -522
57 78  SALEM AL-MARZOUQI QAT 2426 182 213 158 190 159 199 1101 3527 195.94 -524
58 109  WU SIU HONG HKG 2338 210 203 211 183 225 156 1188 3526 195.89 -525
59 49  PHIRYAHBHOON P THA 2410 203 157 234 147 163 207 1111 3521 195.61 -530
60 108  WICKY YEUNG HKG 2363 201 225 184 183 173 190 1156 3519 195.50 -532
61 15  MOHAMMED AL-RAJEEBAH KUW 2261 244 213 171 206 195 212 1241 3502 194.56 -549
62 16  PUTTY ARMEIN (F) INA 2321 184 221 223 196 183 172 1179 3500 194.44 -551
63 75  PRINCE MOHAMMED AL-SAUD KSA 2208 199 255 235 170 194 223 1276 3484 193.56 -567
64 32  BASIL LOW SIN 2376 166 160 186 184 233 174 1103 3479 193.28 -572
65 106  SYLVIA KONG (F) HKG 2359 212 166 166 215 181 171 1111 3470 192.78 -581
66 69  MOHAMMED KHALID SALEH (Y) KUW 2271 193 195 222 184 193 205 1192 3463 192.39 -588
67 98  MOHAMMED DAWOOD SULAIMAN UAE 2377 224 180 156 191 159 171 1081 3458 192.11 -593
68 33  DHARI AL-AMIRI KUW 2338 155 191 191 171 182 205 1095 3433 286.08 -618
69 91  RICKLE KAM HKG 2316 184 173 171 166 195 210 1099 3415 189.72 -636
70 40  KARIM SHERIF EGY 2225 185 180 174 219 210 211 1179 3404 189.11 -647
71 90  JAMAL ALI UAE 2308 172 167 185 187 189 190 1090 3398 188.78 -653
72 31  ASEEL ROOMI (Y) KUW 2244 174 187 190 197 190 190 1128 3372 187.33 -679
73 34  EUGENE LOW SIN 2276 170 202 170 195 134 206 1077 3353 186.28 -698
74 67  MOHAMMAD AL-MASRI JOR 2230 155 227 179 189 195 175 1120 3350 186.11 -701
75 43  MAHMOUD MAZLOUM EGY 2196 215 163 172 167 232 203 1152 3348 186.00 -703
76 97  MOHAMMED AL-NUIMI UAE 2158 203 168 179 220 184 236 1190 3348 186.00 -703
77 4  ADEL AL-MARZOOQI UAE 2161 246 214 161 204 168 193 1186 3347 185.94 -704
78 99  MOHAMMED SAIF AL-ZAABI UAE 2270 172 185 200 183 178 158 1076 3346 185.89 -705
79 11  DHARI AL-BEESHI KUW 2210 138 175 224 200 188 208 1133 3343 185.72 -708
80 12  FADHEL AL-GASSEM KUW 2233 193 217 161 208 161 168 1108 3341 185.61 -710
81 83  AQEEL AL-FARSI KUW 2169 197 191 167 198 204 163 1120 3289 182.72 -762
82 19  SALEH KHALID (Y) KUW 2232 154 153 222 200 181 137 1047 3279 182.17 -772
83 72  MUSTAFA MOUSAWI (Y) KUW 2086 178 205 214 167 201 221 1186 3272 181.78 -779
84 7  ALI KHALED KUW 2170 184 179 194 157 257 120 1091 3261 181.17 -790
85 96  MOHAMMAD HABIB KUW 2204 166 170 169 225 154 161 1045 3249 180.50 -802
86 51  YOUSEF JAMAL AL TABTABAIY KUW 2150 183 126 288 139 158 204 1098 3248 180.44 -803
87 14  MAHDI AL-QALLAF KUW 2159 158 191 173 190 170 203 1085 3244 180.22 -807
88 56  ABDULRAHMAN SUWAID (Y) KUW 2053 191 153 210 194 179 244 1171 3224 179.11 -827
89 54  BONG AUTIDA PHI 2164 178 176 148 171 189 179 1041 3205 178.06 -846
90 36  JANET SHAIKH (F) PHI 2160 183 176 164 178 153 173 1027 3187 177.06 -864
91 57  AMMAR TARRAD KSA 2142 156 204 192 214 117 145 1028 3170 176.11 -881
92 6  ALI AL-QALLAF (Y) KUW 2065 216 180 210 162 154 161 1083 3148 174.89 -903
93 2  ABDULLA KHALID AHMED (Y) KUW 2170 173 134 190 114 169 176 956 3126 173.67 -925
94 100  MOHAMMED YOUSEF (Y) KUW 2060 155 162 200 203 149 173 1042 3102 172.33 -949
95 71  MUHANNAD EBRAHIM (Y) KUW 1992 142 198 183 167 208 182 1080 3072 170.67 -979
96 35  HOSSAM SOBHY EGY 2078 167 120 164 193 162 154 960 3038 168.78 -1013
97 82  ABDUL AZIZ ABDULRAHIM KUW 2025 143 202 131 162 212 162 1012 3037 168.72 -1014
98 1  ABDUL NASSER JRAQ KUW 1948 177 214 141 189 162 160 1043 2991 166.17 -1060
99 8  AZIZ SALMEEN (Y) KUW 2014 145 170 181 155 160 136 947 2961 164.50 -1090
100 53  ZIAD BOURSELEY KUW 2274 143 153 168 148 0 0 612 2886 160.33 -1165
101 81  YOUSEF YACOUB SHATTI (Y) KUW 1923 148 170 187 127 154 171 957 2880 160.00 -1171
102 30  AHMED ALI UAE 2274 170 181 222 0 0 0 573 2847 189.80 -1204
103 27  YOUSEF AL-HAJJI (Y) KUW 1827 158 147 143 141 245 137 971 2798 155.44 -1253
104 3  ABDULSALAM DARWISH (Y) KUW 1832 168 127 166 185 154 141 941 2773 154.06 -1278
105 41  KHALID AL-QOUD KUW 2309 191 156 0 0 0 0 347 2656 147.56 -1395
106 93  KHALED AL-AMADI QAT 2165 0 0 0 0 0 0 0 2165 180.42 -1886
107 45  MISHAL ROOMI KUW 1997 0 0 0 0 0 0 0 1997 166.42 -2054
108 29  ABDUL AZIZ FAIRUZ KUW 1265 0 0 0 0 0 0 0 1265 180.42 -2786
  Girl

ABF Tour
Round 1 & 2
Final

7th Kuwait Open Result
Block 1  Squad A
Block 1  Squad B
Block 1  Squad C
Block 1  Squad D
Block 1 Combined
Block 2  Squad A
Block 2  Squad B
Block 2  Squad C
Block 2  Squad D
Block 2 Combined
Block 3  Squad A
Block 3  Squad C
Block 3  Squad D
Block 3 Combined
Youth Stepladder
Top 32 Final
Top 16 Final Block 1
Top 16 Final Block 2
Women's Stepladder
Men's Stepladder

ABF TOC Results
ABF TOC Men's Round 1
ABF TOC Men's Round 1
ABF TOC Women's Round 1
ABF TOC Men's Round 2
ABF TOC Women's Round 2
ABF TOC Men's Final
ABF TOC Women's Final


 

www.kuwaitbowling.com © 2009 All rights reserved

 

 

Privacy Policy | Terms Of Use