<-->
7th KUWAIT OPEN
ROUND 1 BLOCK 3 - SQUAD D
Pos Code Name Fed B/F G13 G14 G15 G16 G17 G18 BLK3 Total Avg Dif
1 77 ROBERT ANDERSON SWE 2676 237 265 225 187 258 203 1375 4051 225 0
2 64 MARTIN LARSEN SWE 2643 269 217 235 225 226 205 1377 4020 223 -31
3 73 OSKU PALERMAA FIN 2629 202 239 202 213 241 228 1325 3954 220 -97
4 58 DARREN CUNDY ENG 2578 203 202 222 233 247 191 1298 3876 215 -175
5 80 TORE TORGERSEN NOR 2604 192 212 181 269 210 204 1268 3872 215 -179
6 61 KHALED AL-DUBYYAN KUW 2562 192 201 234 257 220 204 1308 3870 215 -181
7 60 JASSEM DARWISH KUW 2514 235 258 220 200 219 214 1346 3860 214 -191
8 74 PAUL MOOR ENG 2564 255 189 193 179 235 192 1243 3807 212 -244
9 59 DOMINIC BARETT ENG 2478 263 186 224 207 246 201 1327 3805 211 -246
10 70 MOHAMMED SULTAN BHR 2444 263 229 203 201 195 219 1310 3754 209 -297
11 63 MANSOUR AL-AWAMI QAT 2594 185 174 184 183 177 243 1146 3740 208 -311
12 65 MATHIAS ARUP SWE 2561 198 226 210 155 182 185 1156 3717 207 -334
13 76 RAKAN AL-AMIRI KUW 2464 186 173 232 197 203 220 1211 3675 204 -376
14 68 MOHAMMED KAMAL KUW 2341 200 205 237 237 236 215 1330 3671 204 -380
15 62 MADS SANDBAKKEN NOR 2418 193 182 257 175 231 204 1242 3660 203 -391
16 55 ABDULLAH HAROON QAT 2359 224 221 171 170 235 167 1188 3547 197 -504
17 79 SARA VARGAS (F) COL 2365 219 212 239 189 163 158 1180 3545 197 -506
18 66 MESHARI AL-FADHLI KUW 2319 199 246 184 200 225 172 1226 3545 197 -506
19 78 SALEM AL-MARZOUQI QAT 2426 182 213 158 190 159 199 1101 3527 196 -524
20 75 PRINCE MOHAMMED AL-SAUD KSA 2208 199 255 235 170 194 223 1276 3484 194 -567
21 69 MOHAMMED KHALID SALEH (Y) KUW 2271 193 195 222 184 193 205 1192 3463 192 -588
22 67 MOHAMMAD AL-MASRI JOR 2230 155 227 179 189 195 175 1120 3350 186 -701
23 72 MUSTAFA MOUSAWI (Y) KUW 2086 178 205 214 167 201 221 1186 3272 182 -779
24 56 ABDULRAHMAN SUWAID (Y) KUW 2053 191 153 210 194 179 244 1171 3224 179 -827
25 57 AMMAR TARRAD KSA 2142 156 204 192 214 117 145 1028 3170 176 -881
26 71 MUHANNAD EBRAHIM (Y) KUW 1992 142 198 183 167 208 182 1080 3072 171 -979
27 81 YOUSEF YACOUB SHATTI (Y) KUW 1923 148 170 187 127 154 171 957 2880 160 -1171
28 11 DHARI AL-BEESHI KUW 2210 0 0 0 0 0 0 0 2210 184 -1841
  Girl

ABF Tour
Round 1 & 2
Final

7th Kuwait Open Result
Block 1  Squad A
Block 1  Squad B
Block 1  Squad C
Block 1  Squad D
Block 1 Combined
Block 2  Squad A
Block 2  Squad B
Block 2  Squad C
Block 2  Squad D
Block 2 Combined
Block 3  Squad A
Block 3  Squad C
Block 3  Squad D
Block 3 Combined
Youth Stepladder
Top 32 Final
Top 16 Final Block 1
Top 16 Final Block 2
Women's Stepladder
Men's Stepladder

ABF TOC Results
ABF TOC Men's Round 1
ABF TOC Men's Round 1
ABF TOC Women's Round 1
ABF TOC Men's Round 2
ABF TOC Women's Round 2
ABF TOC Men's Final
ABF TOC Women's Final


 

www.kuwaitbowling.com © 2009 All rights reserved

 

 

Privacy Policy | Terms Of Use