<-->
7th KUWAIT OPEN
Qualifying Rounds Block 2 - Combined
Pos ID  Bowler Ctry B/F 7 8 9 10 11 12 Blk2 Total Ave Dif
1 77  ROBERT ANDERSON SWE 1305 213 213 183 248 266 248 1371 2676 223.00 0
2 25  TOMOKATSU YAMASHITA JPN 1319 210 213 247 230 246 180 1326 2645 220.42 -31
3 64  MARTIN LARSEN SWE 1352 246 208 235 196 179 227 1291 2643 220.25 -33
4 73  OSKU PALERMAA FIN 1269 244 235 225 194 215 247 1360 2629 219.08 -47
5 20  SHALIN ZULKIFLI (F) MAS 1341 207 225 192 178 263 213 1278 2619 218.25 -57
6 13  HUSSAIN AL-SUWAIDI UAE 1286 223 214 238 213 204 232 1324 2610 217.50 -66
7 104  SAYED IBRAHIM UAE 1231 268 181 256 202 236 235 1378 2609 217.42 -67
8 80  TORE TORGERSEN NOR 1283 215 212 200 235 256 203 1321 2604 217.00 -72
9 52  YOUSIF FALAH BHR 1327 182 207 157 247 215 268 1276 2603 216.92 -73
10 63  MANSOUR AL-AWAMI QAT 1239 199 254 237 217 211 237 1355 2594 216.17 -82
11 58  DARREN CUNDY ENG 1309 188 208 225 205 223 220 1269 2578 214.83 -98
12 23  SURASAK MANUWONG THA 1344 243 190 200 172 233 194 1232 2576 214.67 -100
13 47  NAIF OQAB UAE 1304 228 238 174 204 192 231 1267 2571 214.25 -105
14 74  PAUL MOOR ENG 1224 235 192 217 223 227 246 1340 2564 213.67 -112
15 61  KHALED AL-DUBYYAN KUW 1308 171 227 193 231 246 186 1254 2562 213.50 -114
16 65  MATHIAS ARUP SWE 1381 193 201 161 204 217 204 1180 2561 213.42 -115
17 95  MILKI NG (F) HKG 1266 221 196 219 195 218 233 1282 2548 212.33 -128
18 101  NADIA AQEEL (F) BHR 1225 258 251 192 228 153 239 1321 2546 212.17 -130
19 28  ZULMAZRAN ZULKIFLI MAS 1287 188 211 258 208 210 183 1258 2545 212.08 -131
20 22  SOMJED KUSONPITHAK THA 1275 228 217 201 214 194 210 1264 2539 211.58 -137
21 21  SHARON LIMANSANTOSO (F) INA 1285 241 204 215 230 195 167 1252 2537 211.42 -139
22 10  CHESTER KING PHI 1276 223 191 224 194 195 217 1244 2520 210.00 -156
23 60  JASSEM DARWISH KUW 1274 203 226 168 204 224 215 1240 2514 209.50 -162
24 94  MICHAEL TSANG HKG 1198 223 259 248 197 165 214 1306 2504 208.67 -172
25 59  DOMINIC BARRETT ENG 1202 179 244 220 247 189 197 1276 2478 206.50 -198
26 85  CHAN SHUK HAN (F) HKG 1210 230 190 182 216 221 219 1258 2468 205.67 -208
27 107  VANESSA FUNG (F) HKG 1214 197 197 198 259 189 212 1252 2466 205.50 -210
28 76  RAKAN AL-AMIRI KUW 1251 201 221 203 184 179 225 1213 2464 205.33 -212
 Top 28 plus 4 Top Locals makes cut to next stage
29 87  ERIC TSENG HKG 1238 169 236 214 204 195 200 1218 2456 204.67 -220
30 26  YANNAPHON LARPAPHARAT THA 1221 231 168 184 240 194 212 1229 2450 204.17 -226
31 39  JUSTIN LIM SIN 1278 196 222 197 154 188 215 1172 2450 204.17 -226
32 105  SHAKER AL-HASSAN UAE 1128 225 268 228 216 209 174 1320 2448 204.00 -228
33 84  BASEL AL-ANZI KUW 1288 167 182 200 196 198 214 1157 2445 203.75 -231
34 70  MOHAMMED SULTAN BHR 1237 201 170 235 178 192 231 1207 2444 203.67 -232
35 46  MOHAMED AL SERAFY EGY 1167 165 183 207 246 279 196 1276 2443 203.58 -233
36 38  JEONG MYO BO (F) KOR 1213 196 184 180 195 210 263 1228 2441 203.42 -235
37 88  FAHAD REGHEEB KUW 1170 233 201 243 191 185 216 1269 2439 203.25 -237
38 48  PARK JIN HEE (F) KOR 1172 188 261 230 206 206 171 1262 2434 202.83 -242
39 44  MARK WONG SIN 1189 184 222 165 232 203 237 1243 2432 202.67 -244
40 5  ALI AL-BLOUSHY KUW 1147 193 220 248 205 217 197 1280 2427 202.25 -249
41 78  SALEM AL-MARZOUQI QAT 1250 191 174 197 224 192 198 1176 2426 202.17 -250
42 9  BIBOY RIVERA PHI 1281 182 176 158 202 184 236 1138 2419 201.58 -257
43 89  FAHDEL AL-MOUSAWI KUW 1235 177 228 222 182 182 192 1183 2418 201.50 -258
44 62  MADS SANDBAKKEN NOR 1178 173 192 234 208 219 214 1240 2418 201.50 -258
45 103  SALEM AL-HAJRAS KUW 1169 171 170 216 208 214 267 1246 2415 201.25 -261
46 49  PHIRYAHBHOON P THA 1167 193 216 192 199 233 210 1243 2410 200.83 -266
47 37  JASON YEONG-NATHAN SIN 1267 180 192 220 181 174 194 1141 2408 200.67 -268
48 50  YAQOUB AL-SHATTI KUW 1162 181 191 206 197 230 224 1229 2391 199.25 -285
49 24  TANNYA ROUMIMPER (F) INA 1184 209 171 220 216 195 189 1200 2384 198.67 -292
50 92  KHALED AL-DOSERI QAT 1170 209 198 169 184 196 258 1214 2384 198.67 -292
51 98  MOHAMMED DAWOOD SULAIMAN UAE 1160 214 171 227 216 190 199 1217 2377 198.08 -299
52 32  BASIL LOW SIN 1148 189 206 231 181 234 187 1228 2376 198.00 -300
53 17  RYAN LALISANG INA 1154 191 199 252 231 186 158 1217 2371 197.58 -305
54 79  SARA VARGAS (F) COL 1232 166 166 197 237 172 195 1133 2365 197.08 -311
55 108  WICKY YEUNG HKG 1143 208 181 200 232 170 229 1220 2363 196.92 -313
56 106  SYLVIA KONG (F) HKG 1171 191 194 215 229 160 199 1188 2359 196.58 -317
57 55  ABDULLAH HAROON QAT 1154 178 212 224 207 162 222 1205 2359 196.58 -317
58 86  CYRUS CHEUNG HKG 1178 186 179 213 172 230 194 1174 2352 196.00 -324
59 68  MOHAMMED KAMAL KUW 1125 192 199 149 231 220 225 1216 2341 195.08 -335
60 18  SAEED OBAID UAE 1230 195 161 194 182 185 193 1110 2340 195.00 -336
61 33  DHARI AL-AMIRI KUW 1195 192 182 204 155 207 203 1143 2338 194.83 -338
62 109  WU SIU HONG HKG 1058 232 178 218 203 225 224 1280 2338 194.83 -338
63 16  PUTTY ARMEIN (F) INA 1144 183 199 178 218 207 192 1177 2321 193.42 -355
64 66  MESHARI AL-FADHLI KUW 1167 194 203 200 170 204 181 1152 2319 193.25 -357
65 42  KIM EUN JUNG (F) KOR 1106 193 209 200 211 191 208 1212 2318 193.17 -358
66 91  RICKLE KAM HKG 1074 244 185 247 206 165 195 1242 2316 193.00 -360
67 41  KHALID AL-QOUD KUW 1181 172 192 148 224 176 216 1128 2309 192.42 -367
68 90  JAMAL ALI UAE 1149 218 166 191 193 212 179 1159 2308 192.33 -368
69 34  EUGENE LOW SIN 1100 207 235 201 162 180 191 1176 2276 189.67 -400
70 30  AHMED ALI UAE 1200 201 210 186 181 164 132 1074 2274 189.50 -402
71 53  ZIAD BOURSELEY KUW 1094 214 180 195 190 195 206 1180 2274 189.50 -402
72 69  MOHAMMED KHALID SALEH (Y) KUW 1140 174 200 206 165 208 178 1131 2271 189.25 -405
73 99  MOHAMMED SAIF AL-ZAABI UAE 1116 163 202 210 222 177 180 1154 2270 189.17 -406
74 15  MOHAMMED AL-RAJEEBAH KUW 1104 234 157 168 181 191 226 1157 2261 188.42 -415
75 31  ASEEL ROOMI KUW 1094 225 169 183 219 188 166 1150 2244 187.00 -432
76 12  FADHEL AL-GASSEM KUW 1162 164 162 178 190 180 197 1071 2233 186.08 -443
77 19  SALEH KHALID (Y) KUW 1138 232 182 156 199 165 160 1094 2232 186.00 -444
78 67  MOHAMMAD AL-MASRI JOR 1073 211 182 201 185 223 155 1157 2230 185.83 -446
79 40  KARIM SHERIF EGY 1112 160 178 202 192 214 167 1113 2225 185.42 -451
80 11  DHARI AL-BEESHI KUW 1109 204 156 176 182 171 212 1101 2210 184.17 -466
81 75  PRINCE MOHAMMED AL-SAUD KSA 1086 196 221 213 161 190 141 1122 2208 184.00 -468
82 96  MOHAMMAD HABIB KUW 1151 180 179 181 189 142 182 1053 2204 183.67 -472
83 43  MAHMOUD MAZLOUM EGY 1103 184 214 217 179 190 109 1093 2196 183.00 -480
84 2  ABDULLA KHALID AHMED (Y) KUW 1113 213 180 163 148 175 178 1057 2170 180.83 -506
85 7  ALI KHALED KUW 1064 148 186 224 192 162 194 1106 2170 180.83 -506
86 83  AQEEL AL-FARSI KUW 1093 195 157 206 197 173 148 1076 2169 180.75 -507
87 93  KHALED AL-AMADI QAT 1157 167 202 162 163 170 144 1008 2165 180.42 -511
88 54  BONG AUTIDA PHI 1101 214 189 174 135 162 189 1063 2164 180.33 -512
89 4  ADEL AL-MARZOOQI UAE 1114 181 190 140 147 213 176 1047 2161 180.08 -515
90 36  JANET SHAIKH (F) PHI 1065 149 203 194 181 171 197 1095 2160 180.00 -516
91 14  MAHDI AL-QALLAF KUW 1129 174 170 175 166 175 170 1030 2159 179.92 -517
92 97  MOHAMMED AL-NUIMI UAE 1026 193 188 139 191 212 209 1132 2158 179.83 -518
93 51  YOUSEF JAMAL AL TABTABAIY KUW 1164 157 125 128 169 203 204 986 2150 179.17 -526
94 57  AMMAR TARRAD KSA 1104 158 146 201 183 147 203 1038 2142 178.50 -534
95 72  MUSTAFA MOUSAWI (Y) KUW 974 177 183 179 195 178 200 1112 2086 173.83 -590
96 35  HOSSAM SOBHY EGY 1021 126 158 198 192 177 206 1057 2078 173.17 -598
97 6  ALI AL-QALLAF (Y) KUW 1027 141 211 180 138 167 201 1038 2065 172.08 -611
98 100  MOHAMMED YOUSEF (Y) KUW 1033 167 166 211 148 141 194 1027 2060 171.67 -616
99 56  ABDULRAHMAN SUWAID (Y) KUW 1019 190 125 196 193 151 179 1034 2053 171.08 -623
100 82  ABDUL AZIZ ABDULRAHIM KUW 1046 116 153 162 180 187 181 979 2025 168.75 -651
101 8  AZIZ SALMEEN (Y) KUW 1031 168 124 162 126 245 158 983 2014 167.83 -662
102 45  MISHAL ROOMI KUW 1006 185 162 220 138 142 144 991 1997 166.42 -679
103 71  MUHANNAD EBRAHIM (Y) KUW 980 129 200 194 182 161 146 1012 1992 166.00 -684
104 1  ABDUL NASSER JRAQ KUW 872 159 204 159 178 186 190 1076 1948 162.33 -728
105 81  YOUSEF YACOUB SHATTI (Y) KUW 928 156 200 180 127 171 161 995 1923 160.25 -753
106 3  ABDULSALAM DARWISH (Y) KUW 932 153 171 110 137 191 138 900 1832 152.67 -844
107 27  YOUSEF AL-HAJJI (Y) KUW 818 143 188 169 177 158 174 1009 1827 152.25 -849
108 29  ABDUL AZIZ FAIRUZ KUW 889 190 186 0 0 0 0 376 1265 158.13 -1411
  Girl

ABF Tour
Round 1 & 2
Final

7th Kuwait Open Result
Block 1  Squad A
Block 1  Squad B
Block 1  Squad C
Block 1  Squad D
Block 1 Combined
Block 2  Squad A
Block 2  Squad B
Block 2  Squad C
Block 2  Squad D
Block 2 Combined
Block 3  Squad A
Block 3  Squad C
Block 3  Squad D
Block 3 Combined
Youth Stepladder
Top 32 Final
Top 16 Final Block 1
Top 16 Final Block 2
Women's Stepladder
Men's Stepladder

ABF TOC Results
ABF TOC Men's Round 1
ABF TOC Men's Round 1
ABF TOC Women's Round 1
ABF TOC Men's Round 2
ABF TOC Women's Round 2
ABF TOC Men's Final
ABF TOC Women's Final


 

www.kuwaitbowling.com © 2009 All rights reserved

 

 

Privacy Policy | Terms Of Use