<-->
7th KUWAIT OPEN
ROUND 1 BLOCK 2 - SQUAD D
Pos Code Name Fed BLK1 G7 G8 G9 G10 G11 G12 BLK2 Total Avg Dif
1 77 ROBERT ANDERSON SWE 1305 213 213 183 248 266 248 1371 2676 223 0
2 64 MARTIN LARSEN SWE 1352 246 208 235 196 179 227 1291 2643 220.25 -33
3 73 OSKU PALERMAA FIN 1269 244 235 225 194 215 247 1360 2629 219.0833 -47
4 80 TORE TORGERSEN NOR 1283 215 212 200 235 256 203 1321 2604 217 -72
5 63 MANSOUR AL-AWAMI QAT 1239 199 254 237 217 211 237 1355 2594 216.1667 -82
6 58 DARREN CUNDY ENG 1309 188 208 225 205 223 220 1269 2578 214.8333 -98
7 74 PAUL MOOR ENG 1224 235 192 217 223 227 246 1340 2564 213.6667 -112
8 61 KHALED AL-DUBYYAN KUW 1308 171 227 193 231 246 186 1254 2562 213.5 -114
9 65 MATHIAS ARUP SWE 1381 193 201 161 204 217 204 1180 2561 213.4167 -115
10 60 JASSEM DARWISH KUW 1274 203 226 168 204 224 215 1240 2514 209.5 -162
11 59 DOMINIC BARETT ENG 1202 179 244 220 247 189 197 1276 2478 206.5 -198
12 76 RAKAN AL-AMIRI KUW 1251 201 221 203 184 179 225 1213 2464 205.3333 -212
13 70 MOHAMMED SULTAN BHR 1237 201 170 235 178 192 231 1207 2444 203.6667 -232
14 78 SALEM AL-MARZOUQI QAT 1250 191 174 197 224 192 198 1176 2426 202.1667 -250
15 62 MADS SANDBAKKEN NOR 1178 173 192 234 208 219 214 1240 2418 201.5 -258
16 79 SARA VARGAS (F) COL 1232 166 166 197 237 172 195 1133 2365 197.0833 -311
17 55 ABDULLAH HAROON QAT 1154 178 212 224 207 162 222 1205 2359 196.5833 -317
18 68 MOHAMMED KAMAL KUW 1125 192 199 149 231 220 225 1216 2341 195.0833 -335
19 66 MESHARI AL-FADHLI KUW 1167 194 203 200 170 204 181 1152 2319 193.25 -357
20 69 MOHAMMED KHALID SALEH (Y) KUW 1140 174 200 206 165 208 178 1131 2271 189.25 -405
21 67 MOHAMMAD AL-MASRI JOR 1073 211 182 201 185 223 155 1157 2230 185.8333 -446
22 11 DHARI AL-BEESHI KUW 1109 204 156 176 182 171 212 1101 2210 184.1667 -466
23 75 PRINCE MOHAMMED AL-SAUD KSA 1086 196 221 213 161 190 141 1122 2208 184 -468
24 57 AMMAR TARRAD KSA 1104 158 146 201 183 147 203 1038 2142 178.5 -534
25 72 MUSTAFA MOUSAWI (Y) KUW 974 177 183 179 195 178 200 1112 2086 173.8333 -590
26 56 ABDULRAHMAN SUWAID (Y) KUW 1019 190 125 196 193 151 179 1034 2053 171.0833 -623
27 71 MUHANNAD EBRAHIM (Y) KUW 980 129 200 194 182 161 146 1012 1992 166 -684
28 81 YOUSEF YACOUB SHATTI (Y) KUW 928 156 200 180 127 171 161 995 1923 160.25 -753
  Girl

ABF Tour
Round 1 & 2
Final

7th Kuwait Open Result
Block 1  Squad A
Block 1  Squad B
Block 1  Squad C
Block 1  Squad D
Block 1 Combined
Block 2  Squad A
Block 2  Squad B
Block 2  Squad C
Block 2  Squad D
Block 2 Combined
Block 3  Squad A
Block 3  Squad C
Block 3  Squad D
Block 3 Combined
Youth Stepladder
Top 32 Final
Top 16 Final Block 1
Top 16 Final Block 2
Women's Stepladder
Men's Stepladder

ABF TOC Results
ABF TOC Men's Round 1
ABF TOC Men's Round 1
ABF TOC Women's Round 1
ABF TOC Men's Round 2
ABF TOC Women's Round 2
ABF TOC Men's Final
ABF TOC Women's Final


 

www.kuwaitbowling.com © 2009 All rights reserved

 

 

Privacy Policy | Terms Of Use