<-->
7th KUWAIT OPEN
Qualifying Rounds Block 1 - Combined
Pos ID  Bowler Ctry 1 2 3 4 5 6 Total Ave Dif
1 1  ABDUL NASSER JRAQ KUW 124 114 138 101 204 191 872 145.33 -509
2 2  ABDULLA KHALID AHMED (Y) KUW 191 160 172 184 179 227 1113 185.50 -268
3 3  ABDULSALAM DARWISH (Y) KUW 119 158 172 168 182 133 932 155.33 -449
4 4  ADEL AL-MARZOOQI UAE 193 189 189 149 180 214 1114 185.67 -267
5 5  ALI AL-BLOUSHY KUW 185 240 200 178 147 197 1147 191.17 -234
6 6  ALI AL-QALLAF (Y) KUW 151 122 166 172 215 201 1027 171.17 -354
7 7  ALI KHALED KUW 147 177 170 246 180 144 1064 177.33 -317
8 8  AZIZ SALMEEN (Y) KUW 156 162 173 175 209 156 1031 171.83 -350
9 9  BIBOY RIVERA PHI 213 215 219 211 201 222 1281 213.50 -100
10 10  CHESTER KING PHI 202 255 185 218 214 202 1276 212.67 -105
11 11  DHARI AL-BEESHI KUW 186 222 162 179 182 178 1109 184.83 -272
12 12  FADHEL AL-GASSEM KUW 165 192 189 214 199 203 1162 193.67 -219
13 13  HUSSAIN AL-SUWAIDI UAE 196 264 181 181 238 226 1286 214.33 -95
14 14  MAHDI AL-QALLAF KUW 183 191 171 246 161 177 1129 188.17 -252
15 15  MOHAMMED AL-RAJEEBAH KUW 219 188 154 204 154 185 1104 184.00 -277
16 16  PUTTY ARMEIN (F) INA 185 161 176 185 217 220 1144 190.67 -237
17 17  RYAN LALISANG INA 184 209 191 191 175 204 1154 192.33 -227
18 18  SAEED OBAID UAE 194 167 194 228 214 233 1230 205.00 -151
19 19  SALEH KHALID (Y) KUW 122 215 171 243 188 199 1138 189.67 -243
20 20  SHALIN ZULKIFLI (F) MAS 217 217 212 249 162 284 1341 223.50 -40
21 21  SHARON LIMANSANTOSO (F) INA 188 226 220 195 235 221 1285 214.17 -96
22 22  SOMJED KUSONPITHAK THA 227 232 169 214 238 195 1275 212.50 -106
23 23  SURASAK MANUWONG THA 222 240 263 216 202 201 1344 224.00 -37
24 24  TANNYA ROUMIMPER (F) INA 172 190 193 199 209 221 1184 197.33 -197
25 25  TOMOKATSU YAMASHITA JPN 192 191 214 196 268 258 1319 219.83 -62
26 26  YANNAPHON LARPAPHARAT THA 204 207 224 155 237 194 1221 203.50 -160
27 27  YOUSEF AL-HAJJI (Y) KUW 102 149 140 143 153 131 818 136.33 -563
28 28  ZULMAZRAN ZULKIFLI MAS 209 206 212 254 236 170 1287 214.50 -94
29 29  ABDUL AZIZ FAIRUZ KUW 156 171 158 136 130 138 889 148.17 -492
30 30  AHMED ALI UAE 205 222 196 216 187 174 1200 200.00 -181
31 31  ASEEL ROOMI KUW 141 199 209 224 157 164 1094 182.33 -287
32 32  BASIL LOW SIN 202 214 194 156 179 203 1148 191.33 -233
33 33  DHARI AL-AMIRI KUW 162 231 183 258 191 170 1195 199.17 -186
34 34  EUGENE LOW SIN 171 192 182 201 165 189 1100 183.33 -281
35 35  HOSSAM SOBHY EGY 180 177 133 165 167 199 1021 170.17 -360
36 36  JANET SHAIKH (F) PHI 182 183 184 174 161 181 1065 177.50 -316
37 37  JASON YEONG-NATHAN SIN 235 214 200 181 214 223 1267 211.17 -114
38 38  JEONG MYO BO (F) KOR 159 175 197 212 259 211 1213 202.17 -168
39 39  JUSTIN LIM SIN 183 211 227 203 237 217 1278 213.00 -103
40 40  KARIM SHERIF EGY 215 155 197 168 176 201 1112 185.33 -269
41 41  KHALID AL-QOUD KUW 174 192 245 217 192 161 1181 196.83 -200
42 42  KIM EUN JUNG (F) KOR 209 152 215 174 169 187 1106 184.33 -275
43 43  MAHMOUD MAZLOUM EGY 176 190 190 158 178 211 1103 183.83 -278
44 44  MARK WONG SIN 195 237 192 173 194 198 1189 198.17 -192
45 45  MISHAL ROOMI KUW 159 184 154 205 163 141 1006 167.67 -375
46 46  MOHAMED AL SERAFY EGY 163 196 198 287 132 191 1167 194.50 -214
47 47  NAIF OQAB UAE 216 239 176 222 250 201 1304 217.33 -77
48 48  PARK JIN HEE (F) KOR 218 212 192 165 178 207 1172 195.33 -209
49 49  PHIRYAHBHOON P THA 174 222 163 192 201 215 1167 194.50 -214
50 50  YAQOUB AL-SHATTI KUW 192 192 168 199 220 191 1162 193.67 -219
51 51  YOUSEF JAMAL AL TABTABAIY KUW 239 181 181 200 182 181 1164 194.00 -217
52 52  YOUSIF FALAH BHR 230 182 210 181 236 288 1327 221.17 -54
53 53  ZIAD BOURSELEY KUW 134 198 256 175 189 142 1094 182.33 -287
54 54  BONG AUTIDA PHI 181 198 154 201 167 200 1101 183.50 -280
55 55  ABDULLAH HAROON QAT 177 221 200 186 167 203 1154 192.33 -227
56 56  ABDULRAHMAN SUWAID (Y) KUW 177 133 125 142 210 232 1019 169.83 -362
57 57  AMMAR TARRAD KSA 215 197 196 161 155 180 1104 184.00 -277
58 58  DARREN CUNDY ENG 218 212 228 257 207 187 1309 218.17 -72
59 59  DOMINIC BARRETT ENG 191 193 203 166 238 211 1202 200.33 -179
60 60  JASSEM DARWISH KUW 225 184 216 220 199 230 1274 212.33 -107
61 61  KHALED AL-DUBYYAN KUW 194 237 205 254 193 225 1308 218.00 -73
62 62  MADS SANDBAKKEN NOR 165 234 210 214 184 171 1178 196.33 -203
63 63  MANSOUR AL-AWAMI QAT 243 171 210 193 247 175 1239 206.50 -142
64 64  MARTIN LARSEN SWE 226 221 254 188 247 216 1352 225.33 -29
65 65  MATHIAS ARUP SWE 235 245 260 211 237 193 1381 230.17 0
66 66  MESHARI AL-FADHLI KUW 215 254 144 190 165 199 1167 194.50 -214
67 67  MOHAMMAD AL-MASRI JOR 179 193 184 186 164 167 1073 178.83 -308
68 68  MOHAMMED KAMAL KUW 194 219 181 134 194 203 1125 187.50 -256
69 69  MOHAMMED KHALID SALEH (Y) KUW 177 189 246 172 200 156 1140 190.00 -241
70 70  MOHAMMED SULTAN BHR 211 166 208 215 171 266 1237 206.17 -144
71 71  MUHANNAD EBRAHIM (Y) KUW 149 160 178 164 128 201 980 163.33 -401
72 72  MUSTAFA MOUSAWI (Y) KUW 205 143 158 172 169 127 974 162.33 -407
73 73  OSKU PALERMAA FIN 275 204 200 211 191 188 1269 211.50 -112
74 74  PAUL MOOR ENG 197 226 205 199 192 205 1224 204.00 -157
75 75  PRINCE MOHAMMED AL-SAUD KSA 173 108 157 178 258 212 1086 181.00 -295
76 76  RAKAN AL-AMIRI KUW 203 204 212 225 170 237 1251 208.50 -130
77 77  ROBERT ANDERSON SWE 208 185 215 246 234 217 1305 217.50 -76
78 78  SALEM AL-MARZOUQI QAT 190 204 230 200 196 230 1250 208.33 -131
79 79  SARA VARGAS (F) COL 175 191 205 217 228 216 1232 205.33 -149
80 80  TORE TORGERSEN NOR 196 206 228 234 210 209 1283 213.83 -98
81 81  YOUSEF YACOUB SHATTI (Y) KUW 157 166 155 154 147 149 928 154.67 -453
82 82  ABDUL AZIZ ABDULRAHIM KUW 156 227 191 145 171 156 1046 174.33 -335
83 83  AQEEL AL-FARSI KUW 168 158 220 162 160 225 1093 182.17 -288
84 84  BASEL AL-ANZI KUW 230 259 218 187 209 185 1288 214.67 -93
85 85  CHAN SHUK HAN (F) HKG 213 187 198 220 195 197 1210 201.67 -171
86 86  CYRUS CHEUNG HKG 168 219 190 185 191 225 1178 196.33 -203
87 87  ERIC TSENG HKG 204 213 245 204 166 206 1238 206.33 -143
88 88  FAHAD REGHEEB KUW 211 166 200 202 192 199 1170 195.00 -211
 Top 28 plus 4 Top Locals makes cut to next stage
89 89  FAHDEL AL-MOUSAWI KUW 198 278 177 220 189 173 1235 205.83 -146
90 90  JAMAL ALI UAE 186 203 151 207 211 191 1149 191.50 -232
91 91  RICKLE KAM HKG 162 187 134 202 201 188 1074 179.00 -307
92 92  KHALED AL-DOSERI QAT 175 203 173 181 236 202 1170 195.00 -211
93 93  KHALED AL-AMADI QAT 203 171 175 182 212 214 1157 192.83 -224
94 94  MICHAEL TSANG HKG 198 238 181 191 221 169 1198 199.67 -183
95 95  MILKI NG (F) HKG 203 222 224 219 173 225 1266 211.00 -115
96 96  MOHAMMAD HABIB KUW 178 237 182 187 160 207 1151 191.83 -230
97 97  MOHAMMED AL-NUIMI UAE 174 161 181 181 138 191 1026 171.00 -355
98 98  MOHAMMED DAWOOD SULAIMAN UAE 185 199 209 180 198 189 1160 193.33 -221
99 99  MOHAMMED SAIF AL-ZAABI UAE 177 180 212 142 191 214 1116 186.00 -265
100 100  MOHAMMED YOUSEF (Y) KUW 192 141 192 139 195 174 1033 172.17 -348
101 101  NADIA AQEEL (F) BHR 182 227 207 188 199 222 1225 204.17 -156
102 103  SALEM AL-HAJRAS KUW 224 187 179 193 186 200 1169 194.83 -212
103 104  SAYED IBRAHIM UAE 242 216 209 187 215 162 1231 205.17 -150
104 105  SHAKER AL-HASSAN UAE 203 171 191 203 159 201 1128 188.00 -253
105 106  SYLVIA KONG (F) HKG 205 202 229 186 156 193 1171 195.17 -210
106 107  VANESSA FUNG (F) HKG 207 194 237 196 208 172 1214 202.33 -167
107 108  WICKY YEUNG HKG 198 217 175 191 214 148 1143 190.50 -238
108 109  WU SIU HONG HKG 203 169 153 169 190 174 1058 176.33 -323
  Girl

ABF Tour
Round 1 & 2
Final

7th Kuwait Open Result
Block 1  Squad A
Block 1  Squad B
Block 1  Squad C
Block 1  Squad D
Block 1 Combined
Block 2  Squad A
Block 2  Squad B
Block 2  Squad C
Block 2  Squad D
Block 2 Combined
Block 3  Squad A
Block 3  Squad C
Block 3  Squad D
Block 3 Combined
Youth Stepladder
Top 32 Final
Top 16 Final Block 1
Top 16 Final Block 2
Women's Stepladder
Men's Stepladder

ABF TOC Results
ABF TOC Men's Round 1
ABF TOC Men's Round 1
ABF TOC Women's Round 1
ABF TOC Men's Round 2
ABF TOC Women's Round 2
ABF TOC Men's Final
ABF TOC Women's Final


 

www.kuwaitbowling.com © 2009 All rights reserved

 

 

Privacy Policy | Terms Of Use