The 5th Kuwait International Open Bowling Tournament
24th -28th April 2008


Women's Result

Pos Bowler Ctry 1 2 3 4 5 6 7 8 Total Ave
1  Kim Eun Jung KOR 188 211 242 242 220 187 199 207 1696 230.75
2  Aliaa Ismiel EGY 163 194 157 205 215 220 171 195 1520 190
3  Vanessa Fung HKG 189 205 174 221 173 180 148 216 1506 188.25
4  Nasha King MAU 203 184 188 196 177 168 187 175 1478 184.75
5  Hanadi Al Mezaiel KUW 177 135 182 190 146 159 166 239 1394 174.25
6  Carmen Toliver PHI 184 166 183 143 165 174 163 174 1352 169

 

Pos Bowler Ctry B/F 9 10 11 12 13 14 15 16 Score Total Ave
1  Kim Eun Jung KOR 1696 259 237 206 228 173 261 250 228 1842 3538 221.13
2  Vanessa Fung HKG 1506 207 206 232 218 208 238 198 169 1676 3182 198.88
3  Nasha King MAU 1478 188 173 187 193 219 177 176 202 1515 2993 187.06
4  Aliaa Ismiel EGY 1520 183 152 194 180 162 186 185 172 1414 2934 183.38
5  Hanadi Al Mezaiel KUW 1394 161 170 242 146 184 138 178 189 1408 2802 175.13
6  Carmen Toliver PHI 1352 166 173 178 174 187 184 160 204 1426 2778 173.63

 

Pos Bowler Ctry B/F 17 18 19 20 21 22 23 24 Score Total Ave
1  Kim Eun Jung KOR 3538 171 227 189 261 170 194 161 220 1593 5131 213.79
2  Vanessa Fung HKG 3128 230 229 251 197 212 196 204 237 1756 4884 203.5
3  Nasha King MAU 2993 183 213 182 198 211 166 179 200 1532 4525 188.54
4  Aliaa Ismiel EGY 2934 173 196 197 180 173 230 191 213 1553 4487 186.96
Top 4 make cut for stepladder Finals
5  Hanadi Al Mezaiel KUW 2802 153 152 174 217 156 153 167 179 1351 4153 173.04
6  Carmen Toliver PHI 2778 170 173 164 193 174 167 150 158 1349 4127 171.96

Final's
 

Rank Bowler Ctry M1 M2 M3 M4 Pos
1  Kim Eun Jung KOR     214 182 2nd
2  Vanessa Fung HKG   196 234 191 Champion
3  Nasha King MAU 213 189     3rd
4  Aliaa Ismiel EGY 166       4th

Bowling Club © 2002 - 2007 All rights reserved Privacy Policy | Terms Of Use