The 3rd Arab Open Bowling Tournament
20th - 27th Oct 2009

Men's

Rank Player No Player Name Nationality   G1 G2 G3 G4 G5 G6 Total Average Overall Total Overall Average Overall HiGame
        SERIES 1 231 246 269 233 221 175 1375 229.17      
1 106 Yousif Falah Bahrain SERIES 2 213 276 201 214 191 226 1321 220.17 5163 215.13 276
        SERIES 3 200 203 191 214 191 246 1245 207.50      
        SERIES 4 211 183 189 224 237 178 1222 203.67      
        SERIES 1 190 257 213 155 255 221 1291 215.17      
2 149 Shaker Al-Hassan UAE SERIES 2 233 193 204 187 204 206 1227 204.50 5092 212.17 278
        SERIES 3 192 194 203 216 223 188 1216 202.67      
        SERIES 4 278 224 176 224 225 231 1358 226.33      
        SERIES 1 203 167 233 237 189 235 1264 210.67      
3 133 Basel Al-Anzi Kuwait SERIES 2 226 190 227 182 211 267 1303 217.17 5069 211.21 267
        SERIES 3 173 210 195 265 194 223 1260 210.00      
        SERIES 4 237 193 183 230 197 202 1242 207.00      
        SERIES 1 224 157 192 245 238 257 1313 218.83      
4 134 Mohammed Rajeeba Kuwait SERIES 2 199 194 201 204 173 214 1185 197.50 4943 205.96 257
        SERIES 3 242 169 196 208 209 211 1235 205.83      
        SERIES 4 176 180 232 216 214 192 1210 201.67      
        SERIES 1 190 189 193 205 187 232 1196 199.33      
5 105 Osama Khalfan Bahrain SERIES 2 191 212 192 203 204 203 1205 200.83 4918 204.92 269
        SERIES 3 225 162 254 212 181 228 1262 210.33      
        SERIES 4 190 230 186 269 202 178 1255 209.17      
        SERIES 1 235 199 159 233 193 199 1218 203.00      
6 148 Saeed Obaid UAE SERIES 2 160 215 237 170 179 151 1112 185.33 4752 198.00 255
        SERIES 3 162 224 226 152 182 199 1145 190.83      
        SERIES 4 215 255 205 205 204 193 1277 212.83      
        SERIES 1 185 198 212 198 198 204 1195 199.17      
7 115 Mohammed El-Serafy Egypt SERIES 2 194 199 182 213 201 183 1172 195.33 4751 197.96 269
        SERIES 3 182 181 201 256 202 158 1180 196.67      
        SERIES 4 190 171 171 218 269 185 1204 200.67      
        SERIES 1 194 203 202 258 186 184 1227 204.50      
8 127 Khalil Akil Jordan SERIES 2 185 179 215 206 168 225 1178 196.33 4667 194.46 258
        SERIES 3 178 210 185 152 211 236 1172 195.33      
        SERIES 4 147 170 182 213 217 161 1090 181.67      
        SERIES 1 207 182 201 178 207 245 1220 203.33      
9 116 Karim Sherif Egypt SERIES 2 169 192 187 159 206 236 1149 191.50 4636 193.17 245
        SERIES 3 193 194 190 227 190 181 1175 195.83      
        SERIES 4 202 163 183 165 192 187 1092 182.00      
        SERIES 1 164 222 235 176 195 176 1168 194.67      
10 140 Sultan Al-Harbi Saudi Arabia SERIES 2 150 190 153 171 213 170 1047 174.50 4532 188.83 235
        SERIES 3 182 186 195 181 221 219 1184 197.33      
        SERIES 4 227 206 189 159 157 195 1133 188.83      
        SERIES 1 234 214 154 181 172 172 1127 187.83      
11 128 Hashim Abu Zahra Jordan SERIES 2 200 182 212 162 162 174 1092 182.00 4497 187.38 234
        SERIES 3 185 169 191 222 182 149 1098 183.00      
        SERIES 4 207 198 191 186 176 222 1180 196.67      
        SERIES 1 183 203 248 213 170 145 1162 193.67      
12 121 Ahmed Salman Iraq SERIES 2 162 205 201 189 184 162 1103 183.83 4487 186.96 248
        SERIES 3 210 205 201 154 152 227 1149 191.50      
        SERIES 4 199 178 172 204 176 144 1073 178.83      
        SERIES 1 200 166 188 203 149 181 1087 181.17      
13 122 Safa Mohammed Iraq SERIES 2 183 157 172 203 190 174 1079 179.83 4261 177.54 209
        SERIES 3 164 181 168 162 204 130 1009 168.17      
        SERIES 4 179 197 184 139 178 209 1086 181.00      
        SERIES 1 220 198 134 165 190 184 1091 181.83      
14 141 Hassan Oraif Saudi Arabia SERIES 2 149 142 194 144 201 143 973 162.17 3920 163.33 225
        SERIES 3 141 128 174 124 113 184 864 144.00      
        SERIES 4 132 160 136 225 170 169 992 165.33      
        SERIES 1 154 120 117 158 146 121 816 136.00      
15 142 Amir Mardini Syria SERIES 2 190 112 125 165 167 124 883 147.17 3459 144.13 190
        SERIES 3 146 156 135 139 118 131 825 137.50      
        SERIES 4 175 121 179 157 164 139 935 155.83      

Men's Top 8 Players

Lanes Player No Player Nationality G 1 G 2 G 3 Winner
7 & 8 106 Yousif Falah Bahrain 203 245     Yousif Falah
127 Khalil Akil Jordan 182 172    
3 & 4 149 Shaker Al-Hassan UAE 245 204     Shaker Al-Hassan
115 Mohammed Al-Serafy Egypt 145 186    
9 & 10 133 Basel Al-Anzi Kuwait 256 214 216 Basel AL-Anzi
148 Saeed Obaid UAE 194 266 176
1 & 2 134 Mohammed Rajeeba Kuwait 183 126     Osama Khalfan
105 Osama Khalfan Bahrain 224 218    

Men's Top 4 Players

Lanes Player No Player Nationality G 1 G 2 G 3 Winner
3 & 4 106 Yousif Falah Bahrain 236 257     Yousif Falah
105 Osama Khalfan Bahrain 213 172    
 
7 & 8 149 Shaker Al-Hassan  UAE 257 225     Shaker Al-Hassan
133 Basel Al-Anzi Kuwait 189 210    

Men's  Final

Lanes Player No Player Nationality G 1 G 2 G 3 Champion
3 & 4 106 Yousif Falah Bahrain 212 225 268 Yousif Falah
149 Shaker Al-Hassan UAE 222 212 214

Bowling Club © 2002 - 2007 All rights reserved Privacy Policy | Terms Of Use