The 3rd Arab Open Bowling Tournament
20th - 27th Oct 2009

All Events

Rank Nationality Player No Player Name Event G1 G2 G3 G4 G5 G6 Total Average Overall Total Overall Average Overall HiGame
1 Kuwait 131 Rakan Al-Obaidili Single 230 172 211 266 254 265 1398 233.00 3937 218.72 278
Double 197 190 196 160 232 208 1183 197.17
Team 200 242 204 278 213 219 1356 226.00
2 Kuwait 130 Jassim Abbas Single 290 215 209 182 259 256 1411 235.17 3902 216.78 290
Double 201 199 221 233 179 229 1262 210.33
Team 214 195 215 214 196 195 1229 204.83
3 Kuwait 129 Khalid Al-Dybian Single 183 204 159 195 195 227 1163 193.83 3626 201.44 268
Double 268 217 180 201 129 192 1187 197.83
Team 200 235 212 212 193 224 1276 212.67
4 Saudi Arabia 139 Ammar Tarrad Single 170 154 214 230 237 169 1174 195.67 3625 201.39 257
Double 257 207 228 198 173 179 1242 207.00
Team 130 192 233 234 212 208 1209 201.50
5 Saudi Arabia 136 Khalid Al-Hamdan Single 203 189 192 184 168 201 1137 189.50 3555 197.50 239
Double 173 239 163 188 199 209 1171 195.17
Team 177 205 215 214 224 212 1247 207.83
6 Kuwait 132 Ali Khalid Single 173 132 152 181 235 223 1096 182.67 3538 196.56 255
Double 181 188 242 205 182 255 1253 208.83
Team 155 173 215 200 211 235 1189 198.17
7 Egypt 110 Ayman Hashim Single 227 201 203 202 192 179 1204 200.67 3495 194.17 228
Double 209 176 169 228 225 189 1196 199.33
Team 186 213 168 180 180 168 1095 182.50
8 Bahrain 102 Taha Ebrahim Single 200 181 182 201 170 180 1114 185.67 3420 190.00 217
Double 184 213 213 167 211 145 1133 188.83
Team 163 211 198 217 193 191 1173 195.50
9 Bahrain 103 Yousif Al-Awadhi Single 148 188 222 173 159 202 1092 182.00 3409 189.39 241
Double 215 241 184 191 164 226 1221 203.50
Team 171 189 199 214 177 146 1096 182.67
10 Bahrain 104 Abdulaziz Al-Shaikh Single 178 180 210 152 166 230 1116 186.00 3393 188.50 233
Double 174 152 213 187 193 233 1152 192.00
Team 185 181 180 201 185 193 1125 187.50
11 Saudi Arabia 137 Faisal Al-Juraifani Single 161 189 203 181 222 184 1140 190.00 3373 187.39 222
Double 216 167 205 211 222 162 1183 197.17
Team 161 172 171 190 190 166 1050 175.00
12 Egypt 111 Ziad Anwar Single 142 168 163 217 181 192 1063 177.17 3356 186.44 255
Double 255 141 210 190 173 186 1155 192.50
Team 178 198 196 190 197 179 1138 189.67
13 Egypt 112 Mohamed Merdash Single 167 161 172 174 198 181 1053 175.50 3316 184.22 231
Double 192 210 202 181 187 159 1131 188.50
Team 169 161 169 180 222 231 1132 188.67
14 Saudi Arabia 138 Fahad Al-Juraifani Single 210 215 184 199 186 181 1175 195.83 3274 181.89 222
Double 187 159 157 181 173 222 1079 179.83
Team 187 187 175 163 162 146 1020 170.00
15 Bahrain 101 Hussain Al-Shehabi Single 212 179 207 169 185 170 1122 187.00 3254 180.78 212
Double 192 173 157 191 208 182 1103 183.83
Team 168 160 183 162 173 183 1029 171.50
16 UAE 146 Abdulla Al-Mula Single 171 188 118 193 146 169 985 164.17 3240 180.00 254
Double 156 254 182 206 219 235 1252 208.67
Team 200 155 149 170 192 137 1003 167.17
17 Iraq 117 Thair Abduhussain Single 164 176 187 182 179 168 1056 176.00 3234 179.67 219
Double 217 175 181 210 151 180 1114 185.67
Team 219 188 159 169 159 170 1064 177.33
18 UAE 145 Mutar Al-Mansoori Single 126 170 172 190 196 173 1027 171.17 3195 177.50 234
Double 234 123 158 193 205 155 1068 178.00
Team 214 192 152 192 191 159 1100 183.33
19 Egypt 109 Seif Elislam Single 125 181 154 154 209 148 971 161.83 3114 173.00 246
Double 202 140 194 164 157 175 1032 172.00
Team 167 167 157 246 162 212 1111 185.17
20 UAE 144 Mohammed Saeed Single 172 154 170 215 201 186 1098 183.00 3076 170.89 215
Double 205 154 181 195 139 157 1031 171.83
Team 180 152 150 167 187 111 947 157.83
21 Iraq 120 Wisam Layth Single 122 164 172 158 122 135 873 145.50 2970 165.00 257
Double 165 257 208 159 220 179 1188 198.00
Team 142 146 135 167 146 173 909 151.50
22 Iraq 119 Hayder Ahmed Single 214 131 158 193 123 171 990 165.00 2914 161.89 214
Double 156 188 190 126 159 146 965 160.83
Team 168 183 184 120 191 113 959 159.83
23 Iraq 118 Ghilmar Nasir Single 142 168 123 142 182 155 912 152.00 2877 159.83 194
Double 184 159 179 182 146 172 1022 170.33
Team 173 194 95 179 146 156 943 157.17
24 UAE 143 Suhail Al-Tamimi Single 132 167 138 129 151 134 851 141.83 2689 149.39 190
Double 190 171 162 169 140 109 941 156.83
Team 157 142 136 170 157 135 897 149.50

Bowling Club © 2002 - 2007 All rights reserved Privacy Policy | Terms Of Use