<-->


15th Asian Youth Bowling Championship

Girl's Singles (Short oil)

Pos  Bowler Country 1 2 3 4 5 6 Score Ave Dif
1  BAEK SEUNG JA KOR 299 229 245 279 279 221 1552 258.67 0
2  MISAKI MUKOTANI JPN 227 238 210 269 278 267 1489 248.17 -63
3  RINA ASADA JPN 211 300 240 258 268 192 1469 244.83 -83
4  BERNICE LIM SIN 243 225 247 213 224 258 1410 235.00 -142
5  SUN HONG DOU CHN 266 236 206 267 184 233 1392 232.00 -160
6  LEXI NICOLL AUS 199 214 204 278 269 223 1387 231.17 -165
7  LEE YEON JI KOR 202 211 236 227 235 258 1369 228.17 -183
8  JACQUELINE J SIJORE MAS 225 153 245 231 259 242 1355 225.83 -197
9  REBECCA WHITTING AUS 162 228 203 235 226 290 1344 224.00 -208
10  HEE KAR YEN MAS 235 216 266 176 219 224 1336 222.67 -216
11  KIM YEON JU KOR 162 243 227 223 258 175 1288 214.67 -264
12  HURUL AINUL MAS 236 217 173 204 205 249 1284 214.00 -268
13  KRISHNA DARSHINI SIN 192 195 204 236 225 227 1279 213.17 -273
14  CHOE KUM SEN DPR 234 198 208 227 175 233 1275 212.50 -277
15  KIM HYUN MI KOR 194 182 213 214 236 225 1264 210.67 -288
16  MILKI NG TSZ YIN HKG 222 232 184 226 195 197 1256 209.33 -296
17  YURI SATO JPN 163 186 212 222 236 225 1244 207.33 -308
18  SITI SHAZWANI MAS 208 195 188 182 235 225 1233 205.50 -319
19  SONIA HO SZE YUI HKG 181 212 202 180 236 209 1220 203.33 -332
20  GINA LIM SIN 203 152 203 205 188 226 1177 196.17 -375
21  MIKA YAMADA JPN 202 171 145 194 223 236 1171 195.17 -381
22  NEW HUI FEN SIN 184 157 186 206 175 232 1140 190.00 -412
23  ZOE TAM SHUN YEE HKG 179 246 181 138 160 210 1114 185.67 -438
24  JON SOL GYONG DPR 146 169 201 181 178 174 1049 174.83 -503
25  JACINTA GILLILAND AUS 163 166 187 190 168 165 1039 173.17 -513
26  KATHERINE LAU HKG 143 154 162 172 169 235 1035 172.50 -517
27  LI WEN CHN 215 159 156 144 161 170 1005 167.50 -547
28  EMILY ROVERTSON AUS 127 181 156 195 187 155 1001 166.83 -551
29  CHEN JIA WEN CHN 163 157 143 166 163 155 947 157.83 -605
30  KIM JU HYANG DPR 139 189 125 157 122 190 922 153.67 -630
31  IM JI HYANG DPR 124 142 151 115 181 185 898 149.67 -654
  Girl

Girl's Singles
Boy's Singles Sq A
Boy's Singles Sq B
Boy's Singles Combined
Girl's Doubles
Boy's Doubles Sq A
Boy's Doubles Sq B
Boy's Doubles Combined
Girl's Team Blk1
Boy's Team Blk1
Girl's Team Blk2
Boy's Team Blk2
Girl's All Events
Boy's All Events
Girl's Mstr Blk1
Boy's Mstr Blk1
Girl's Mstr Blk2
Boy's Mstr Blk2
Girl's Mstr Stepladder
Boy's Mstr Stepladder
Girl's Medal Tally
Boy's Medal Tally
Overall Medal Tally


 

 

www.kuwaitbowling.com © 2009 All rights reserved Privacy Policy | Terms Of Use