<-->


15th Asian Youth Bowling Championship

Boy's Singles Combined (Short oil)

Pos  Bowler Country 1 2 3 4 5 6 Score Ave Dif
1  SHIN SEUNG HYEON KOR 250 257 248 249 286 193 1483 247.17 0
2  LEE TAK MAN MAC 234 244 207 203 300 258 1446 241.00 -37
3  MICHAEL MAK HKG 226 236 268 228 225 235 1418 236.33 -65
4  HONG HAE SOL KOR 202 245 224 279 212 254 1416 236.00 -67
5  SYIMIR ABDUL RAZAK MAS 234 246 226 188 238 280 1412 235.33 -71
6  ERIC TSENG HKG 289 201 179 258 279 197 1403 233.83 -80
7  MITCH MARRIS AUS 267 214 236 254 172 258 1401 233.50 -82
8  RAKAN AL-AMIRI KUW 188 212 245 259 252 213 1369 228.17 -114
9  MA ZOE DIAS MAC 191 237 222 236 269 204 1359 226.50 -124
10  KHALED AL-DUBYYAN KUW 152 258 235 198 265 245 1353 225.50 -130
11  MICHAEL TSANG HKG 250 193 164 203 279 257 1346 224.33 -137
12  SHABBIR DHANKOT IND 212 202 247 235 235 207 1338 223.00 -145
13  RICKLE KAM HKG 250 268 236 201 159 223 1337 222.83 -146
14  AHMED AL-DEYAB QAT 215 234 279 193 163 247 1331 221.83 -152
15  ASHLEY WARREN AUS 257 225 266 199 167 216 1330 221.67 -153
16  LIM DONG SONG KOR 223 258 249 255 161 180 1326 221.00 -157
17  MAHMOOD AL-ATTAR UAE 190 195 269 211 222 239 1326 221.00 -157
18  KHOO BENG KHAI MAS 186 205 193 214 245 267 1310 218.33 -173
19  PARK JONG WOO KOR 235 183 215 234 234 193 1294 215.67 -189
20  JUSTIN LIM CHUN LIANG SIN 215 219 216 234 247 157 1288 214.67 -195
21  BENJAMIN LIM SIN 162 255 248 192 268 155 1280 213.33 -203
22  KAZUNARI TAKAKA JPN 269 167 178 234 193 235 1276 212.67 -207
23  JOHNATHAN CHAN MAS 199 225 202 205 224 217 1272 212.00 -211
24  KHALID AL-HAMDAN KSA 276 181 170 217 214 202 1260 210.00 -223
25  HAMISH ROGERS AUS 224 202 194 198 200 229 1247 207.83 -236
26  JASSIM DARWISH KUW 211 222 128 200 243 237 1241 206.83 -242
27  ARIS ARDILLA SANTOSH MAS 234 177 211 210 210 198 1240 206.67 -243
28  CHRISTOPHER HWANG SIN 171 193 227 245 217 183 1236 206.00 -247
29  BASIL LOW SIN 225 245 195 206 184 171 1226 204.33 -257
30  KEVIN MCRAE AUS 202 215 148 216 223 217 1221 203.50 -262
31  SHUSAKU ASATO JPN 193 201 212 206 212 191 1215 202.50 -268
32  AYMAN HASHIM EGY 139 232 213 179 244 206 1213 202.17 -270
33  ZHOU JIA YANG CHN 163 246 224 190 222 163 1208 201.33 -275
34  TAKAHITO FUKUDA JPN 195 166 257 206 205 178 1207 201.17 -276
35  MAHDI AL-QALAF KUW 225 221 202 184 158 214 1204 200.67 -279
36  KARIM SHAHIN EGY 168 157 196 257 225 199 1202 200.33 -281
37  FAISAL IBRAHIM KSA 193 155 190 193 247 224 1202 200.33 -281
38  MOHAMMED SAEED UAE 198 189 211 187 222 189 1196 199.33 -287
39  HAZEEN AL-MEREKHI QAT 181 190 231 214 161 203 1180 196.67 -303
40  HO WENG HOU MAC 195 163 244 155 237 184 1178 196.33 -305
41  SULTAN MOHAMED UAE 189 152 277 177 175 203 1173 195.50 -310
42  MOHMOUD ATTEF EGY 171 159 167 230 252 180 1159 193.17 -324
43  NASER AL-SAHOTI QAT 176 201 214 206 188 167 1152 192.00 -331
44  CAI XIAO TIAN CHN 175 197 245 236 156 139 1148 191.33 -335
45  DHRUV SARDA IND 188 187 165 192 169 224 1125 187.50 -358
46  KIM YONG JIN DPR 190 158 224 209 152 189 1122 187.00 -361
47  MOHAMAD AL-SHAABI QAT 180 143 193 243 194 169 1122 187.00 -361
48  LAM IEK LONG MAC 202 189 162 193 212 160 1118 186.33 -365
49  GANESH JAKKAMPUDI IND 163 225 181 158 179 211 1117 186.17 -366
50  SUHAIL MAHMOOD UAE 226 160 222 202 119 142 1071 178.50 -412
51  DAISUKE YOSHIDA JPN 149 151 207 190 193 174 1064 177.33 -419
52  SULTAN AL-HERBI KSA 137 159 175 169 200 224 1064 177.33 -419
53  AMMAR TRAD KSA 182 140 162 193 180 198 1055 175.83 -428
54  MOHAMED MAHDASH EGY 147 185 175 182 145 176 1010 168.33 -473
55  WANG WEN CHAO CHN 137 203 139 205 127 142 953 158.83 -530
56  KIM JUN DPR 159 159 153 172 135 174 952 158.67 -531
57  PAE YONG HO DPR 196 96 150 134 180 147 903 150.50 -580
58  HWAN BO NAM DPR 137 121 142 161 142 152 855 142.50 -628
  Girl

Girl's Singles
Boy's Singles Sq A
Boy's Singles Sq B
Boy's Singles Combined
Girl's Doubles
Boy's Doubles Sq A
Boy's Doubles Sq B
Boy's Doubles Combined
Girl's Team Blk1
Boy's Team Blk1
Girl's Team Blk2
Boy's Team Blk2
Girl's All Events
Boy's All Events
Girl's Mstr Blk1
Boy's Mstr Blk1
Girl's Mstr Blk2
Boy's Mstr Blk2
Girl's Mstr Stepladder
Boy's Mstr Stepladder
Girl's Medal Tally
Boy's Medal Tally
Overall Medal Tally


 

www.kuwaitbowling.com © 2009 All rights reserved

 

 

Privacy Policy | Terms Of Use